Lingao-2, China, mainland
|
| Reactor Type | Commercial Reactor |
| Process | PWR |
| Vendor | Framatome |
| Owner | Lingao Nuclear Power Company Ltd. |
| Model | M310 |
| Operator | Daya Bay Nuclear Power Operations And Management Co,Ltd. |
| Capacity Net | 938 MWe |
| Capacity Gross | 990 MWe |
| Capacity Thermal | 2905 MWt |
| |
|
| Start Construction | 28 November 1997 |
| Criticality | 27 August 2002 |
| Grid Connection | 15 December 2002 |
| Commercial Operation | 8 January 2003 |
| |
|
| Output Life | 73.3 TWh |
| Capacity Factor Life | 89.1 % |
The Ling-Ao nuclear power plant in China. [Image: Areva]