Nuclear Reactors in Sweden
6
Operable
Reactors
Reactors
7,008 MWe
29%
Nuclear Share
of Generation
of Generation
46,648 GWh (2023)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2023) (%) | Electricity Generated (2023) (GWh) |
---|---|---|---|---|---|---|
Forsmark 1 | ABB-III, BWR-2500 | BWR | 1104 | 06/06/1980 | 85.80 | 7813.50 |
Forsmark 2 | ABB-III, BWR-2500 | BWR | 1121 | 26/01/1981 | 74.90 | 7354.48 |
Forsmark 3 | ABB-III, BWR-3000 | BWR | 1172 | 05/03/1985 | 89.30 | 9170.91 |
Oskarshamn 3 | ABB-III, BWR-3000 | BWR | 1400 | 03/03/1985 | 74.80 | 9177.85 |
Ringhals 3 | W (3-loops) | PWR | 1081 | 07/09/1980 | 81.50 | 7694.60 |
Ringhals 4 | W (3-loops) | PWR | 1130 | 23/06/1982 | 54.90 | 5436.26 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
Agesta | R3/Adam | PHWR | 10 | 02/06/1974 |
Barseback 1 | ABB-II | BWR | 600 | 30/11/1999 |
Barseback 2 | ABB-II | BWR | 600 | 31/05/2005 |
Oskarshamn 1 | ABB-I | BWR | 473 | 19/06/2017 |
Oskarshamn 2 | ABB-II | BWR | 638 | 22/12/2016 |
Ringhals 1 | ABB-I | BWR | 881 | 30/12/2020 |
Ringhals 2 | W (3-loops) | PWR | 852 | 31/12/2019 |