Nuclear Reactors in india

23
Operable
Reactors
7,425 MWe
3%
Nuclear Share
of Generation
44,646 GWh (2023)
7
Reactors Under
Construction
5,398 MWe

Total Operable Nuclear Capacity

Total Electricity Generated

All Operable Reactors

Reactor Name Model Process Capacity (MWe) Grid Connection Load Factor (2023) (%) Electricity Generated (2023) (GWh)
Kaiga 1 Horizontal Pressure Tube type PHWR 202 12/10/2000 83.20 1472.23
Kaiga 2 Horizontal Pressure Tube type PHWR 202 02/12/1999 99.40 1759.87
Kaiga 3 Horizontal Pressure Tube type PHWR 202 11/04/2007 97.40 1722.86
Kaiga 4 Horizontal Pressure Tube type PHWR 202 19/01/2011 102.40 1811.38
Kakrapar 1 Horizontal Pressure Tube type PHWR 202 24/11/1992 99.70 1764.71
Kakrapar 2 Horizontal Pressure Tube type PHWR 202 04/03/1995 86.60 1533.03
Kakrapar 3 PHWR-700 PHWR 630 10/01/2021 95.00 3422.13
Kakrapar 4 PHWR-700 PHWR 630 20/02/2024 - -
Kudankulam 1 VVER V-412 PWR 932 22/10/2013 92.90 7584.74
Kudankulam 2 VVER V-412 PWR 932 29/08/2016 73.40 5988.25
Madras 1 Horizontal Pressure Tube type PHWR 205 23/07/1983 0.00 0.00
Madras 2 Horizontal Pressure Tube type PHWR 205 20/09/1985 79.60 1429.96
Narora 1 Horizontal Pressure Tube type PHWR 202 29/07/1989 76.60 1355.97
Narora 2 Horizontal Pressure Tube type PHWR 202 05/01/1992 75.00 1326.28
Rajasthan 2 Horizontal Pressure Tube type PHWR 187 01/11/1980 73.90 1211.09
Rajasthan 3 Horizontal Pressure Tube type PHWR 202 10/03/2000 0.00 0.00
Rajasthan 4 Horizontal Pressure Tube type PHWR 202 17/11/2000 76.90 1360.73
Rajasthan 5 Horizontal Pressure Tube type PHWR 202 22/12/2009 90.50 1601.27
Rajasthan 6 Horizontal Pressure Tube type PHWR 202 28/03/2010 89.80 1589.28
Tarapur 1 BWR-1 (Mark 2) BWR 150 01/04/1969 0.00 0.00
Tarapur 2 BWR-1 (Mark 2) BWR 150 05/05/1969 0.00 0.00
Tarapur 3 Horizontal Pressure Tube Type PHWR 490 15/06/2006 99.90 4286.26
Tarapur 4 Horizontal Pressure Tube Type PHWR 490 04/06/2005 79.80 3425.53

All Under Construction Reactors

Reactor Name Model Process Capacity (MWe) Construction Start
Kudankulam 3 VVER V-412 PWR 917 29/06/2017
Kudankulam 4 VVER V-412 PWR 917 23/10/2017
Kudankulam 5 VVER V-412 PWR 917 29/06/2021
Kudankulam 6 VVER V-412 PWR 917 20/12/2021
PFBR Prototype FBR 470 23/10/2004
Rajasthan 7 Horizontal Pressure Tube type PHWR 630 18/07/2011
Rajasthan 8 Horizontal Pressure Tube type PHWR 630 30/09/2011

All Permanent Shutdown Reactors

Reactor Name Model Process Net Capacity (MWe) Permanent Shutdown
Rajasthan 1 Horizontal Pressure Tube type PHWR 134