Nuclear Reactors in south korea

26
Operable
Reactors
25,825 MWe
32%
Nuclear Share
of Generation
171,640 GWh (2023)
2
Reactors Under
Construction
2,680 MWe

Total Operable Nuclear Capacity

Total Electricity Generated

All Operable Reactors

Reactor Name Model Process Capacity (MWe) Grid Connection Load Factor (2023) (%) Electricity Generated (2023) (GWh)
Hanbit 1 WH F PWR 995 05/03/1986 90.50 7885.10
Hanbit 2 WH F PWR 988 11/11/1986 67.40 5835.89
Hanbit 3 OPR-1000 PWR 986 30/10/1994 101.10 8733.45
Hanbit 4 OPR-1000 PWR 970 18/07/1995 102.80 8732.26
Hanbit 5 OPR-1000 PWR 992 19/12/2001 15.90 1384.55
Hanbit 6 OPR-1000 PWR 993 16/09/2002 84.60 7360.22
Hanul 1 France CPI PWR 966 07/04/1988 74.60 6316.71
Hanul 2 France CPI PWR 967 14/04/1989 67.00 5670.91
Hanul 3 OPR-1000 PWR 997 06/01/1998 78.40 6843.50
Hanul 4 OPR-1000 PWR 999 28/12/1998 69.80 6109.90
Hanul 5 OPR-1000 PWR 998 18/12/2003 84.40 7376.79
Hanul 6 OPR-1000 PWR 997 07/01/2005 82.60 7214.72
Kori 2 WH F PWR 640 22/04/1983 26.80 1504.50
Kori 3 WH F PWR 1011 22/01/1985 67.60 5988.78
Kori 4 WH F PWR 1012 15/11/1985 46.80 4147.74
Saeul 1 APR-1400 PWR 1416 15/01/2016 73.80 9154.98
Saeul 2 APR-1400 PWR 1418 22/04/2019 99.00 12295.49
Shin Hanul 1 APR-1400 PWR 1414 09/06/2022 99.50 12319.20
Shin Hanul 2 APR-1400 PWR 1340 21/12/2023
Shin Kori 1 OPR-1000 PWR 996 04/08/2010 100.00 8723.34
Shin Kori 2 OPR-1000 PWR 996 28/01/2012 99.90 8715.76
Shin Wolsong 1 OPR-1000 PWR 997 27/01/2012 84.70 7395.95
Shin Wolsong 2 OPR-1000 PWR 993 26/02/2015 99.20 8627.32
Wolsong 2 CANDU 6 PHWR 576 01/04/1997 86.20 4350.62
Wolsong 3 CANDU 6 PHWR 601 25/03/1998 86.60 4559.74
Wolsong 4 CANDU 6 PHWR 567 21/05/1999 88.40 4392.97

All Under Construction Reactors

Reactor Name Model Process Capacity (MWe) Construction Start
Saeul 3 APR-1400 PWR 1340 01/04/2017
Saeul 4 APR-1400 PWR 1340 20/09/2018

All Permanent Shutdown Reactors

Reactor Name Model Process Net Capacity (MWe) Permanent Shutdown
Kori 1 WH 60 PWR 576 19/06/2017
Wolsong 1 CANDU 6 PHWR 661 24/12/2019