Reactor Database
438
Operable
Reactors
Reactors
397,280 MWe
9%
Share of Global
Electricity Generation
Electricity Generation
2,667,383 GWh (2024)
71
Reactors Under
Construction
Construction
73,031 MWe
Total Operable Reactor Net Capacity (Top 10)
Reactors Under Construction Net Capacity (Top 10)
Global Nuclear Generation by Year
Most Recent Grid Connections
| Reactor Name | Model | Process | Net Capacity (MWe) | Grid Connection | Location |
|---|---|---|---|---|---|
| Zhangzhou 2 | Hualong One | PWR | 1126 | 22/11/2025 | China |
| Rajasthan 7 | Horizontal Pressure Tube type | PHWR | 630 | 17/03/2025 | India |
| Flamanville 3 | EPR | PWR | 1630 | 21/12/2024 | France |
| Zhangzhou 1 | Hualong One | PWR | 1126 | 28/11/2024 | China |
| Shidaowan Guohe One 1 | CAP1400 | PWR | 1400 | 31/10/2024 | China |
| Fangchenggang 4 | HPR1000 | PWR | 1105 | 09/04/2024 | China |
| Barakah 4 | APR-1400 | PWR | 1337 | 23/03/2024 | United Arab Emirates |
| Vogtle 4 | AP1000 | PWR | 1117 | 01/03/2024 | United States Of America |
| Kakrapar 4 | PHWR-700 | PHWR | 630 | 20/02/2024 | India |
| Shin Hanul 2 | APR-1400 | PWR | 1416 | 21/12/2023 | South Korea |
Most Recent Construction Starts
| Reactor Name | Model | Process | Net Capacity (MWe) | Construction Start | Location |
|---|---|---|---|---|---|
| San'ao 3 | Hualong One | PWR | 1117 | 19/11/2025 | China |
| Zhaoyuan 1 | Hualong One | PWR | 1116 | 18/11/2025 | China |
| Jinqimen 1 | Hualong One | PWR | 1120 | 10/08/2025 | China |
| Taipingling 3 | Hualong One | PWR | 1116 | 10/06/2025 | China |
| Shin Hanul 3 | APR-1400 | PWR | 1340 | 20/05/2025 | South Korea |
| Shidaowan 2 | Hualong One | PWR | 1134 | 08/05/2025 | China |
| Leningrad 2-4 | VVER V-491 | PWR | 1101 | 20/03/2025 | Russia |
| Lufeng 1 | CAP1000 | PWR | 1161 | 24/02/2025 | China |
| Chashma Nuclear Power Plant 5 | Hualong One | PWR | 1100 | 31/12/2024 | Pakistan |
| Zhangzhou 4 | Hualong One | PWR | 1129 | 27/09/2024 | China |
Top Load Factor (2024)
| Reactor Name | Model | Process | Net Capacity (MWe) | Load Factor | Location |
|---|---|---|---|---|---|
| Balakovo 4 | VVER V-320 | PWR | 950 | 108.60 | Russia |
| Turkey Point 4 | W (3-loop) DRYAMB | PWR | 821 | 106.40 | United States Of America |
| Kalinin 2 | VVER V-338 | PWR | 950 | 106.10 | Russia |
| Takahama 3 | M (3-loop) | PWR | 830 | 105.80 | Japan |
| Kalinin 4 | VVER V-320 | PWR | 950 | 104.00 | Russia |
| Oconee 2 | B&W; (L-loop) | PWR | 848 | 103.50 | United States Of America |
| Kursk 2 | RBMK-1000 | LWGR | 925 | 103.10 | Russia |
| Kaiga 3 | Horizontal Pressure Tube type | PHWR | 202 | 102.90 | India |
| Clinton 1 | BWR-6 (Mark 3) | BWR | 1062 | 102.60 | United States Of America |
| Byron 2 | W (4-Loop) (DRYAMB) | PWR | 1136 | 102.30 | United States Of America |
Top Generation (2024)
| Reactor Name | Model | Process | Net Capacity (MWe) | Total Generation (2024) (TWh) | Location |
|---|---|---|---|---|---|
| Taishan 1 | EPR-1750 | PWR | 1660 | 12.7 | China |
| Saeul 1 | APR-1400 | PWR | 1392 | 11.8 | South Korea |
| Palo Verde 1 | CE (2-loop) DRYAMB | PWR | 1311 | 11.7 | United States Of America |
| Peach Bottom 3 | BWR-4 (Mark 1) | BWR | 1331 | 11.5 | United States Of America |
| Barakah 1 | APR-1400 | PWR | 1337 | 11.3 | United Arab Emirates |
| Civaux 2 | N4 REP 1450 | PWR | 1495 | 11.0 | France |
| Oskarshamn 3 | ABB-III, BWR-3000 | BWR | 1400 | 10.8 | Sweden |
| Browns Ferry 2 | BWR-4 (Mark 1) | BWR | 1200 | 10.7 | United States Of America |
| Grand Gulf 1 | BWR-6 (Mark 3) | BWR | 1401 | 10.6 | United States Of America |
| Perry 1 | BWR-6 (Mark 3) | BWR | 1240 | 10.6 | United States Of America |
Top Lifetime Generation (up to 2024)
| Reactor Name | Model | Process | Net Capacity (MWe) | Total Generation (to end 2024) (TWh) | Location |
|---|---|---|---|---|---|
| Peach Bottom 2 | BWR-4 (Mark 1) | BWR | 1300 | 396.4 | United States Of America |
| Peach Bottom 3 | BWR-4 (Mark 1) | BWR | 1331 | 394.7 | United States Of America |
| Grohnde | PWR | PWR | 1360 | 387.5 | Germany |
| Isar 2 | Konvoi | PWR | 1410 | 380.9 | Germany |
| Emsland | Konvoi | PWR | 1335 | 370.4 | Germany |
| Grand Gulf 1 | BWR-6 (Mark 3) | BWR | 1401 | 364.8 | United States Of America |
| Brokdorf | PWR | PWR | 1410 | 363.1 | Germany |
| Palo Verde 2 | COMB CE80 DRYAMB | PWR | 1314 | 361.0 | United States Of America |
| Palo Verde 1 | CE (2-loop) DRYAMB | PWR | 1311 | 357.8 | United States Of America |
| Philippsburg 2 | PWR | PWR | 1402 | 357.2 | Germany |