World Nuclear Power Reactors & Uranium Requirements Archive
January 2010
This table of archived data includes only those future reactors envisaged in specific plans and proposals and expected to be operating by 2030 on the date specified above.
The WNA country profiles linked to this table cover both areas: near-term developments and the prospective long-term role for nuclear power in national energy policies. They also provide current details of what is tabulated here.
COUNTRY | NUCLEAR ELECTRICITY GENERATION 2008 | REACTORS OPERABLE | REACTORS UNDER CONSTRUCTION | REACTORS PLANNED | REACTORS PROPOSED | URANIUM REQUIRED 2010 | |||||
01-Jan-10 | 01-Jan-10 | Jan-10 | Jan-10 | ||||||||
Country Profile) | |||||||||||
billion kWh | % e | No. | MWe | No. | MWe | No. | MWe | No. | MWe | tonnes U | |
Argentina | 6.8 | 6.2 | 2 | 935 | 1 | 692 | 2 | 767 | 1 | 740 | 123 |
Armenia | 2.3 | 39.4 | 1 | 376 | 0 | 0 | 1 | 1060 | 55 | ||
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 0 |
Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 2 | 2000 | 0 |
Belgium | 43.4 | 53.8 | 7 | 5728 | 0 | 0 | 0 | 0 | 0 | 0 | 1052 |
Brazil | 14 | 3.1 | 2 | 1901 | 0 | 0 | 1 | 1245 | 4 | 4000 | 311 |
Bulgaria | 14.7 | 32.9 | 2 | 1906 | 0 | 0 | 2 | 1900 | 0 | 0 | 272 |
Canada | 88.6 | 14.8 | 18 | 12652 | 2 | 1500 | 4 | 4400 | 3 | 3800 | 1675 |
China | 65.3 | 2.2 | 11 | 8587 | 20 | 21880 | 37 | 41250 | 120 | 120000 | 2875 |
Czech Republic | 25 | 32.5 | 6 | 3686 | 0 | 0 | 0 | 0 | 2 | 3400 | 678 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 1 | 1000 | 0 |
Finland | 22 | 29.7 | 4 | 2696 | 1 | 1600 | 0 | 0 | 1 | 1000 | 1149 |
France | 418.3 | 76.2 | 58 | 63236 | 1 | 1630 | 1 | 1630 | 1 | 1630 | 10153 |
Germany | 140.9 | 28.3 | 17 | 20339 | 0 | 0 | 0 | 0 | 0 | 0 | 3453 |
Hungary | 14 | 37.2 | 4 | 1880 | 0 | 0 | 0 | 0 | 2 | 2000 | 295 |
India | 13.2 | 2 | 18 | 3981 | 5 | 2774 | 23 | 21500 | 15 | 20000 | 908 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 4 | 4000 | 0 |
Iran | 0 | 0 | 0 | 0 | 1 | 915 | 2 | 1900 | 1 | 300 | 148 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17000 | 0 |
Japan | 240.5 | 24.9 | 54 | 47102 | 1 | 1373 | 13 | 17915 | 1 | 1300 | 8003 |
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 600 | 2 | 600 | 0 |
Korea DPR (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 950 | 0 | 0 | 0 |
Korea RO (South) | 144.3 | 35.6 | 20 | 17716 | 6 | 6700 | 6 | 8190 | 0 | 0 | 3804 |
Lithuania | 9.1 | 72.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3400 | 0 |
Mexico | 9.4 | 4 | 2 | 1310 | 0 | 0 | 0 | 0 | 2 | 2000 | 253 |
Netherlands | 3.9 | 3.8 | 1 | 485 | 0 | 0 | 0 | 0 | 1 | 1000 | 107 |
Pakistan | 1.7 | 1.9 | 2 | 400 | 1 | 300 | 2 | 600 | 2 | 2000 | 68 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6000 | 0 |
Romania | 7.1 | 17.5 | 2 | 1310 | 0 | 0 | 2 | 1310 | 1 | 655 | 175 |
Russia | 152.1 | 16.9 | 31 | 21743 | 9 | 7130 | 8 | 8000 | 37 | 36680 | 4135 |
Slovakia | 15.5 | 56.4 | 4 | 1760 | 2 | 840 | 0 | 0 | 1 | 1200 | 269 |
Slovenia | 6 | 41.7 | 1 | 696 | 0 | 0 | 0 | 0 | 1 | 1000 | 145 |
South Africa | 12.7 | 5.3 | 2 | 1842 | 0 | 0 | 3 | 3565 | 24 | 4000 | 321 |
Spain | 56.4 | 18.3 | 8 | 7448 | 0 | 0 | 0 | 0 | 0 | 0 | 1458 |
Sweden | 61.3 | 42 | 10 | 9399 | 0 | 0 | 0 | 0 | 0 | 0 | 1537 |
Switzerland | 26.3 | 39.2 | 5 | 3237 | 0 | 0 | 0 | 0 | 3 | 4000 | 557 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 4 | 4000 | 0 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2400 | 1 | 1200 | 0 |
Ukraine | 84.3 | 47.4 | 15 | 13168 | 0 | 0 | 2 | 1900 | 20 | 27000 | 2031 |
UAE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5,600 | 10 | 14,400 | 0 |
United Kingdom | 52.5 | 13.5 | 19 | 11035 | 0 | 0 | 4 | 6,600 | 6 | 9,600 | 2235 |
USA | 809 | 19.7 | 104 | 101119 | 1 | 1180 | 11 | 13800 | 19 | 25000 | 19538 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 8 | 8000 | 0 |
WORLD** | 2601 | 15 | 436 | 372,600 | 53 | 51,114 | 142 | 156,082 | 327 | 342,905 | 68,646 |
billion kWh | % e | No. | MWe | No. | MWe | No. | MWe | No. | MWe | tonnes U | |
NUCLEAR ELECTRICITY GENERATION 2008 | REACTORS OPERATING | REACTORS BUILDING | ON ORDER or PLANNED | PROPOSED | URANIUM REQUIRED |
Sources:
Reactor data: WNA to 13/1/10
IAEA - for nuclear electricity production & percentage of electricity (% e) 5/09.
WNA: Global Nuclear Fuel Market (reference scenario) - for U.
Operating = Connected to the grid;
Building/Construction = first concrete for reactor poured, or major refurbishment under way;
Planned = Approvals, funding or major commitment in place, mostly expected in operation within 8-10 years;
Proposed = Specific program or site proposals, expected operation mostly within 15 years. Planned and Proposed are generally gross MWe.
New plants coming on line are balanced by old plants being retired. Over 1996-2008, 40 reactors were retired as 47 started operation. There are no firm projections for retirements over the period covered by this Table, but WNA estimates that at least 60 of those now operating will close by 2030, most being small plants. The 2009 WNA Market Report reference case has 143 reactors closing by 2030.
TWh = Terawatt-hours (billion kilowatt-hours), MWe = Megawatt net (electrical as distinct from thermal), kWh = kilowatt-hour.
68,646 tU = 80,954 t U3O8
** The world total includes 6 reactors operating on Taiwan with a combined capacity of 4927 MWe, which generated a total of 39.3 billion kWh in 2008 (accounting for 17.1% of Taiwan's total electricity generation). Taiwan has two reactors under construction with a combined capacity of 2600 MWe, and six proposed, total 8000 MWe. U demand of 863t is expected in 2010.
Note: This table is routinely updated approximately every two months, and more frequently as required.
Earlier tables: December 2009 October 2009 September 2009 August 2009 July 2009 May 2009 April 2009 February 2009 December 2008 October 2008 September 2008 August 2008 July 2008 March 2008 January 2008 December 2007 November 2007 September 2007 August 2007 July 2007 May 2007 March 2007
Related information
World Nuclear Power Reactors and Uranium RequirementsNuclear Generation by Country
Uranium Production Figures