World Nuclear Power Reactors & Uranium Requirements Archive
November 2011
Note: This is an archived table. The latest version is available here.
COUNTRY | NUCLEAR ELECTRICITY GENERATION 2010 | REACTORS OPERABLE | REACTORS UNDER CONSTRUCTION | REACTORS PLANNED | REACTORS PROPOSED | URANIUM REQUIRED 2011 | |||||
October 2011 | October 2011 | Oct 2011 | Oct 2011 | ||||||||
Country Profile) | billion kWh | % e | No. | MWe net | No. | MWe gross | No. | MWe gross | No. | MWe gross | tonnes U |
Argentina | 6.7 | 5.9 | 2 | 935 | 1 | 745 | 2 | 773 | 1 | 740 | 208 |
Armenia | 2.3 | 39.4 | 1 | 376 | 0 | 0 | 1 | 1060 | 63 | ||
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 0 |
Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 2 | 2000 | 0 |
Belgium | 45.7 | 51.2 | 7 | 5943 | 0 | 0 | 0 | 0 | 0 | 0 | 995 |
Brazil | 13.9 | 3.1 | 2 | 1901 | 1 | 1405 | 0 | 0 | 4 | 4000 | 318 |
Bulgaria | 14.2 | 33.1 | 2 | 1906 | 0 | 0 | 2 | 1900 | 0 | 0 | 309 |
Canada | 85.5 | 15.1 | 17 | 12044 | 3 | 2190 | 3 | 3300 | 3 | 3800 | 1845 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4400 | 0 |
China | 71.0 | 1.8 | 14 | 11271 | 27 | 28920 | 51 | 59780 | 120 | 123000 | 4079 |
Czech Republic | 26.4 | 33.2 | 6 | 3722 | 0 | 0 | 2 | 2400 | 1 | 1200 | 591 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 1 | 1000 | 0 |
Finland | 21.9 | 28.4 | 4 | 2741 | 1 | 1700 | 0 | 0 | 2 | 3000 | 1152 |
France | 410.1 | 74.1 | 58 | 63130 | 1 | 1720 | 1 | 1720 | 1 | 1100 | 9254 |
Germany | 133.0 | 28.4 | 9 | 12003 | 0 | 0 | 0 | 0 | 0 | 0 | 1934 |
Hungary | 14.7 | 42.1 | 4 | 1880 | 0 | 0 | 0 | 0 | 2 | 2200 | 331 |
India | 20.5 | 2.9 | 20 | 4385 | 6 | 4600 | 17 | 15000 | 40 | 49000 | 1305 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 4 | 4000 | 0 |
Iran | 0 | 0 | 1 | 915 | 0 | 0 | 2 | 2000 | 1 | 300 | 168 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17000 | 0 |
Japan | 280.3 | 29.2 | 51 | 44642 | 2 | 2756 | 10 | 13772 | 5 | 6760 | 2805 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 0 | ||
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 600 | 2 | 600 | 0 |
Korea DPR (North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 950 | 0 |
Korea RO (South) | 141.9 | 32.2 | 21 | 18785 | 5 | 5800 | 6 | 8400 | 0 | 0 | 4029 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1350 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 | 0 |
Mexico | 5.6 | 3.6 | 2 | 1600 | 0 | 0 | 0 | 0 | 2 | 2000 | 285 |
Netherlands | 3.75 | 3.4 | 1 | 485 | 0 | 0 | 0 | 0 | 1 | 1000 | 102 |
Pakistan | 2.6 | 2.6 | 3 | 725 | 1 | 340 | 1 | 340 | 2 | 2000 | 113 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6000 | 0 | 0 | 0 |
Romania | 10.7 | 19.5 | 2 | 1310 | 0 | 0 | 2 | 1310 | 1 | 655 | 175 |
Russia | 159.4 | 17.1 | 32 | 23084 | 10 | 8960 | 14 | 16000 | 30 | 28000 | 4912 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20000 | 0 |
Slovakia | 13.5 | 51.8 | 4 | 1816 | 2 | 880 | 0 | 0 | 1 | 1200 | 299 |
Slovenia | 5.4 | 37.3 | 1 | 696 | 0 | 0 | 0 | 0 | 1 | 1000 | 137 |
South Africa | 12.9 | 5.2 | 2 | 1800 | 0 | 0 | 0 | 0 | 6 | 9600 | 304 |
Spain | 59.3 | 20.1 | 8 | 7448 | 0 | 0 | 0 | 0 | 0 | 0 | 1379 |
Sweden | 55.7 | 38.1 | 10 | 9399 | 0 | 0 | 0 | 0 | 0 | 0 | 1366 |
Switzerland | 25.3 | 38.0 | 5 | 3252 | 0 | 0 | 0 | 0 | 3 | 4000 | 527 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5000 | 0 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4800 | 4 | 5600 | 0 |
Ukraine | 83.95 | 48.1 | 15 | 13168 | 0 | 0 | 2 | 1900 | 11 | 12000 | 2288 |
UAE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5600 | 10 | 14400 | 0 |
United Kingdom | 56.9 | 15.7 | 18 | 10745 | 0 | 0 | 4 | 6680 | 9 | 12000 | 2093 |
USA | 807.1 | 19.6 | 104 | 101433 | 1 | 1218 | 7 | 8640 | 27 | 37400 | 18376 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 12 | 13000 | 0 |
WORLD** | 2630 | 13.8 | 432 | 368,467 | 63 | 63,934 | 152 | 171,325 | 350 | 399,655 | 62,552 |
billion kWh | % e | No. | MWe | No. | MWe | No. | MWe | No. | MWe | tonnes U | |
NUCLEAR ELECTRICITY GENERATION | REACTORS OPERATING | REACTORS BUILDING | ON ORDER or PLANNED | PROPOSED | URANIUM REQUIRED |
Sources:
Operable = Connected to the grid;
Under Construction = first concrete for reactor poured, or major refurbishment under way;
Planned = Approvals, funding or major commitment in place, mostly expected in operation within 8-10 years;
Proposed = Specific program or site proposals, expected operation mostly within 15 years.
New plants coming on line are largely balanced by old plants being retired. Over 1996-2009, 43 reactors were retired as 49 started operation. There are no firm projections for retirements over the period covered by this Table, but WNA estimates that at least 60 of those now operating will close by 2030, most being small plants. The 2011 WNA Market Report reference case has 156 reactors closing by 2030, and 298 new ones coming on line.
TWh = Terawatt-hours (billion kilowatt-hours), MWe = Megawatt (electrical as distinct from thermal), kWh = kilowatt-hour.
67,990 tU = 80,181 t U3O8
** The world total includes 6 reactors operating on Taiwan with a combined capacity of 4927 MWe, which generated a total of 40.4 billion kWh in 2011 (accounting for 19.0% of Taiwan's total electricity generation). Taiwan has two reactors under construction with a combined capacity of 2700 MWe, and one proposed, 1350 MWe. It is expected to require 1291 tU in 2012.
Note: This table is routinely updated approximately every two months, and more frequently as required.
Earlier tables: September 2011 August 2011 July 2011 June 2011 April 2011 March 2011 February 2011 January 2011 December 2010 November 2010 October 2010 August 2010 July 2010 June 2010 May 2010 April 2010 February 2010 January 2010 December 2009 October 2009 September 2009 August 2009 July 2009 May 2009 April 2009 February 2009 December 2008 October 2008 September 2008 August 2008 July 2008 March 2008 January 2008 December 2007 November 2007 September 2007 August 2007 July 2007 May 2007 March 2007
Related information
World Nuclear Power Reactors and Uranium RequirementsNuclear Generation by Country
Uranium Production Figures