World Nuclear Power Reactors & Uranium Requirements Archive
September 2007
Note: This is an archived table. The latest version is available here.
NUCLEAR ELECTRICITY GENERATION 2006 | REACTORS OPERABLE September 2007 | REACTORS UNDER CONSTRUCTION September 2007 | REACTORS PLANNED September 2007 | REACTORS PROPOSED September 2007 | URANIUM REQUIRED 2007 | ||||||
billion kWh | % e | No. | MWe | No. | MWe | No. | MWe | No. | MWe | tonnes U | |
Argentina | 7.2 | 6.9 | 2 | 935 | 1 | 692 | 1 | 740 | 1 | 740 | 135 |
Armenia | 2.4 | 42 | 1 | 376 | 0 | 0 | 0 | 0 | 1 | 1000 | 51 |
Belgium | 44.3 | 54 | 7 | 5728 | 0 | 0 | 0 | 0 | 0 | 0 | 1079 |
Brazil | 13 | 3.3 | 2 | 1901 | 0 | 0 | 1 | 1245 | 4 | 4000 | 338 |
Bulgaria | 18.1 | 44 | 2 | 1906 | 0 | 0 | 2 | 1900 | 0 | 0 | 255 |
Canada* | 92.4 | 16 | 18 | 12595 | 2 | 1540 | 4 | 4000 | 2 | 2200 | 1836 |
China | 51.8 | 1.9 | 11 | 8587 | 5 | 4540 | 30 | 32000 | 86 | 68000 | 1454 |
Czech Republic | 24.5 | 31 | 6 | 3472 | 0 | 0 | 0 | 0 | 2 | 1900 | 550 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 600 | 0 |
Finland | 22 | 28 | 4 | 2696 | 1 | 1600 | 0 | 0 | 1 | 1000 | 472 |
France | 428.7 | 78 | 59 | 63473 | 1 | 1630 | 0 | 0 | 1 | 1600 | 10368 |
Germany | 158.7 | 32 | 17 | 20339 | 0 | 0 | 0 | 0 | 0 | 0 | 3486 |
Hungary | 12.5 | 38 | 4 | 1826 | 0 | 0 | 0 | 0 | 2 | 2000 | 254 |
India | 15.6 | 2.6 | 17 | 3779 | 6 | 2976 | 4 | 2800 | 15 | 11100 | 491 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 0 |
Iran | 0 | 0 | 0 | 0 | 1 | 915 | 2 | 1900 | 3 | 2850 | 143 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 | 0 |
Japan | 291.5 | 30 | 55 | 47577 | 2 | 2285 | 11 | 14945 | 1 | 1100 | 8872 |
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 300 | 0 |
Korea DPR (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 950 | 0 | 0 | 0 |
Korea RO (South) | 141.2 | 39 | 20 | 17533 | 3 | 3000 | 5 | 6600 | 0 | 0 | 3037 |
Lithuania | 8 | 69 | 1 | 1185 | 0 | 0 | 0 | 0 | 2 | 3200 | 134 |
Mexico | 10.4 | 4.9 | 2 | 1310 | 0 | 0 | 0 | 0 | 2 | 2000 | 257 |
Netherlands | 3.3 | 3.5 | 1 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
Pakistan | 2.6 | 2.7 | 2 | 400 | 1 | 300 | 2 | 600 | 2 | 2000 | 64 |
Romania | 5.2 | 9 | 2 | 1310 | 0 | 0 | 2 | 1310 | 1 | 655 | 92 |
Russia | 144.3 | 16 | 31 | 21743 | 7 | 4920 | 8 | 9600 | 20 | 18200 | 3777 |
Slovakia | 16.6 | 57 | 5 | 2064 | 2 | 840 | 0 | 0 | 0 | 0 | 299 |
Slovenia | 5.3 | 40 | 1 | 696 | 0 | 0 | 0 | 0 | 1 | 1000 | 145 |
South Africa | 10.1 | 4.4 | 2 | 1842 | 0 | 0 | 1 | 165 | 24 | 4000 | 332 |
Spain | 57.4 | 20 | 8 | 7442 | 0 | 0 | 0 | 0 | 0 | 0 | 1473 |
Sweden | 65.1 | 48 | 10 | 9086 | 0 | 0 | 0 | 0 | 0 | 0 | 1468 |
Switzerland | 26.4 | 37 | 5 | 3220 | 0 | 0 | 0 | 0 | 1 | 1000 | 575 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4500 | 0 | 0 | 0 |
Ukraine | 84.8 | 48 | 15 | 13168 | 0 | 0 | 2 | 1900 | 20 | 27000 | 2,003 |
United Kingdom | 69.2 | 18 | 19 | 11035 | 0 | 0 | 0 | 0 | 0 | 0 | 2,021 |
USA | 787.2 | 19 | 104 | 99049 | 0 | 0 | 7 | 10180 | 25 | 32000 | 20050 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 0 |
WORLD** | 2658 | 16 | 439 | 372,002 | 34 | 27,838 | 86 | 95,175 | 223 | 193,045 | 66,529 |
billion kWh | % e | No. | MWe | No. | MWe | No. | MWe | No. | MWe | tonnes U | |
NUCLEAR ELECTRICITY GENERATION 2006 | REACTORS OPERATING | REACTORS BUILDING | ON ORDER or PLANNED | PROPOSED | URANIUM REQUIRED |
Sources:
Reactor data: WNA to 30/9/07.
IAEA - for nuclear electricity production & percentage of electricity (% e) 5/07.
WNA: Global Nuclear Fuel Market (reference scenario) - for U. Includes first cores for new reactors.
Operating = Connected to the grid;
Building/Construction = first concrete for reactor poured, or major refurbishment under way (* In Canada, 'construction' figure is 2 laid-up Bruce A reactors);
Planned = Approvals, funding or major commitment in place, or construction well advanced but suspended indefinitely;
Proposed = clear intention or proposal but still without firm commitment.
TWh = Terawatt-hours (billion kilowatt-hours), MWe = Megawatt net (electrical as distinct from thermal), kWh = kilowatt-hour
NB: 66,529 tU = 78,458 t U3O8
* In Canada, 'construction' figure is 2 laid-up Bruce A reactors.
** The world total includes 6 reactors operating on Taiwan with a combined capacity of 4884 MWe, which generated a total of 38.3 billion kWh in 2006 (accounting for 20% of Taiwan's total electricity generation). Taiwan has two reactors under construction with a combined capacity of 2600 MWe.
Related information
World Nuclear Power Reactors and Uranium RequirementsNuclear Generation by Country
Uranium Production Figures