Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 750A
Owner Ontario Power Generation
Operator Bruce Power

Timeline

Construction Start Saturday, 1 July 1972
First Criticality Monday, 28 November 1977
First Grid Connection Monday, 12 December 1977
Commercial Operation Wednesday, 1 February 1978
Long-term Shutdown Wednesday, 1 April 1998
Restart Thursday, 8 January 2004

Specifications

Capacity Net 770 MWe
Capacity Gross 865 MWe
Thermal Capacity 2550 MWt
Design Net Capacity 750 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1977 - - - - - - - -
1978 740 7361 4793.00 93.20 87.60 87.60 82.00 82.00
1979 740 6885 4797.90 77.70 77.80 82.40 73.20 77.40
1980 740 8276 5939.80 94.20 91.40 85.50 91.40 82.20
1981 740 7873 5795.00 89.90 89.50 86.50 89.40 84.00
1982 740 8497 6381.90 97.00 96.70 88.60 98.40 87.00
1983 740 7905 6091.10 90.20 89.20 88.70 94.00 88.20
1984 740 8077 6148.73 92.00 91.20 89.10 94.60 89.10
1985 775 8118 6015.13 92.70 88.60 89.00 88.60 89.00
1986 848 7600 5891.24 86.80 84.20 88.40 84.50 88.50
1987 848 7724 6073.27 88.20 81.90 87.70 81.80 87.70
1988 848 4044 3310.57 46.00 45.60 83.40 44.40 83.30
1989 848 5364 4031.74 61.20 54.80 80.80 54.30 80.70
1990 848 7472 5652.68 85.30 76.30 80.40 76.10 80.30
1991 848 7950 6126.29 90.80 82.40 80.60 82.50 80.40
1992 848 7438 5800.97 84.70 77.90 80.40 77.90 80.30
1993 848 6557 3158.23 74.80 43.00 77.90 42.50 77.70
1994 848 5006 2737.62 57.20 36.80 75.30 36.80 75.20
1995 848 7000 4225.82 79.90 56.90 74.20 56.90 74.10
1996 848 5684 3321.48 64.70 44.60 72.50 44.60 72.40
1997 848 6325 4214.82 72.20 56.80 71.70 56.70 71.60
1998 848 2328 1642.52 97.90 81.40 71.80 81.40 71.70
1999 - - - - - - - -
2000 - - - - - - - -
2001 - - - - - - - -
2002 - - - - - - - -
2003 - - - - - - - -
2004 750 7154 4971.58 81.40 76.10 72.00 75.30 71.90
2005 750 6782 4938.11 77.40 75.20 72.20 75.20 72.00
2006 750 7435 5440.25 84.90 82.90 72.60 82.80 72.50
2007 750 6911 4966.67 78.90 76.00 72.70 75.60 72.60
2008 734 7125 5148.88 81.10 79.30 73.00 79.90 72.80
2009 730 7148 5162.09 81.60 80.40 73.20 80.70 73.10
2010 730 6198 4375.77 70.80 68.40 73.10 68.40 73.00
2011 730 6959 5084.86 79.40 78.90 73.20 79.50 73.20
2012 730 4617 3352.06 52.60 52.20 72.60 52.30 72.50
2013 730 7914 5518.71 90.30 94.00 73.20 86.30 72.90
2014 730 5718 4125.00 65.30 64.60 73.00 64.50 72.70
2015 750 7831 5827.57 89.40 89.00 73.50 88.90 73.20
2016 750 6579 4995.72 74.90 75.50 73.50 75.80 73.20
2017 750 7344 5502.68 83.80 83.20 73.80 83.80 73.50
2018 750 8079 6268.88 92.20 92.20 74.30 95.40 74.10
2019 750 5592 4213.89 63.80 62.40 74.00 64.10 73.90
2020 770 8574 6776.48 97.60 97.10 74.60 100.20 74.60
2021 770 4022 3164.00 45.90 45.10 73.80 46.90 73.90
2022 770 7953 6220.67 90.80 89.10 74.20 92.20 74.30
2023 770 1438 1145.06 16.40 16.20 72.80 17.00 72.90

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news