Details
Reactor Type | Pressurised Water Reactor (or PWR) |
---|---|
Model | VVER V-213 |
Owner | VEB KKW "Bruno Leuschner" |
Operator | Energiewerke Nord Gmbh |
Timeline
Construction Start | Wednesday, 1 December 1976 |
---|---|
First Criticality | Sunday, 26 March 1989 |
First Grid Connection | Monday, 24 April 1989 |
Commercial Operation | Wednesday, 1 November 1989 |
Permanent Shutdown | Friday, 24 November 1989 |
Specifications
Capacity Net | 408 MWe |
---|---|
Capacity Gross | 440 MWe |
Thermal Capacity | 1375 MWt |
Design Net Capacity | 408 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|---|---|---|---|---|---|---|---|
1989 | - | - | - | - | - | - | - | - |