Details

Reactor Type Pressurised Water Reactor (or PWR)
Model COMB CE DRYAMB
Owner Dominion Resources, Inc.
Operator Dominion Energy

Timeline

Construction Start Saturday, 1 November 1969
First Criticality Friday, 17 October 1975
First Grid Connection Sunday, 9 November 1975
Commercial Operation Friday, 26 December 1975

Specifications

Capacity Net 869 MWe
Capacity Gross 918 MWe
Thermal Capacity 2700 MWt
Design Net Capacity 870 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1975 745 623 134.70 - - - - -
1976 780 6815 4543.20 77.60 66.40 66.40 66.30 66.30
1977 790 5756 4345.70 65.70 62.90 64.60 62.80 64.50
1978 802 5756 4507.20 65.70 64.10 64.40 64.20 64.40
1979 837 5385 4370.90 61.50 59.60 63.20 59.60 63.20
1980 864 5947 4884.30 67.70 68.20 64.20 64.40 63.40
1981 864 7229 6091.70 82.50 82.70 67.50 80.50 66.40
1982 864 6183 5015.60 70.60 70.50 67.90 66.30 66.40
1983 861 2993 2474.40 34.20 34.10 63.60 32.80 62.00
1984 860 8209 6608.34 93.40 93.40 67.00 87.50 65.00
1985 857 4322 3515.65 49.30 47.70 65.00 47.70 63.20
1986 857 6352 5164.85 72.50 72.50 65.70 68.80 63.70
1987 857 8177 6892.53 93.30 93.30 68.10 91.80 66.10
1988 863 6810 5735.94 77.50 77.20 68.80 75.90 66.90
1989 863 5705 4763.57 65.10 66.80 68.60 63.00 66.60
1990 863 6389 5309.94 72.90 72.80 68.90 70.20 66.90
1991 863 4820 3948.13 55.00 55.30 68.10 52.20 65.90
1992 873 3187 2725.02 36.30 36.10 66.10 35.60 64.10
1993 873 7431 6295.91 84.80 84.80 67.20 82.30 65.10
1994 873 4289 3676.45 49.00 49.00 66.20 48.10 64.20
1995 873 3273 2740.54 37.40 37.40 64.70 35.80 62.80
1996 871 1222 1046.48 13.90 13.70 62.20 13.70 60.40
1997 871 0 0.00 0.00 0.00 59.40 0.00 57.60
1998 871 0 0.00 0.00 0.00 56.70 0.00 55.00
1999 870 5310 4433.22 60.60 60.60 56.90 58.20 55.10
2000 873 7353 6268.50 83.70 83.70 58.00 81.80 56.20
2001 869 8587 7284.02 98.00 98.00 59.60 95.40 57.80
2002 871 7285 6209.31 83.20 83.20 60.40 81.50 58.70
2003 866 7083 6109.80 80.90 80.90 61.20 80.20 59.40
2004 877 8677 7596.04 98.80 98.80 62.50 98.70 60.80
2005 866 7812 6843.02 89.20 89.20 63.40 90.20 61.80
2006 882 7453 6519.46 85.10 85.10 64.10 84.40 62.60
2007 877 8760 7686.76 100.00 100.00 65.30 100.10 63.80
2008 877 7596 6619.59 86.50 86.50 65.90 85.90 64.40
2009 877 7196 6239.17 82.20 82.20 66.40 81.20 65.00
2010 869 8547 7414.57 97.60 97.60 67.30 97.40 65.90
2011 869 7620 6601.01 87.00 87.20 67.90 86.70 66.50
2012 869 7363 6342.84 83.80 83.80 68.30 83.10 66.90
2013 869 8711 7578.99 99.40 99.40 69.10 99.60 67.80
2014 869 7534 6518.71 86.00 86.80 69.60 85.60 68.20
2015 869 7860 6775.63 89.70 89.70 70.10 89.00 68.80
2016 869 8725 7469.89 99.30 99.30 70.80 97.90 69.50
2017 869 7953 6798.76 90.80 90.80 71.30 89.30 70.00
2018 869 7251 6163.60 82.80 82.80 71.60 81.00 70.20
2019 869 8637 7257.73 98.60 98.60 72.20 95.30 70.80
2020 869 7748 6690.50 88.20 88.20 72.60 87.60 71.20
2021 869 8009 6733.75 91.40 91.40 73.00 88.50 71.60
2022 869 8612 7477.47 98.30 98.30 73.50 98.20 72.10
2023 869 6681 5476.38 76.30 76.10 73.60 71.90 72.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news