Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) DRYSUB
Owner Dominion Resources, Inc.
Operator Dominion Energy

Timeline

Construction Start Friday, 9 August 1974
First Criticality Thursday, 23 January 1986
First Grid Connection Wednesday, 12 February 1986
Commercial Operation Wednesday, 23 April 1986

Specifications

Capacity Net 1210 MWe
Capacity Gross 1280 MWe
Thermal Capacity 3650 MWt
Design Net Capacity 1159 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1986 - - - - - - - -
1987 1142 6235 6748.20 71.20 71.40 71.40 67.50 67.50
1988 1142 6954 7683.62 79.20 79.50 75.40 76.60 72.00
1989 1142 6636 7082.60 75.80 75.90 75.60 70.80 71.60
1990 1137 7798 8218.24 89.00 89.20 79.00 82.50 74.30
1991 1137 2850 2876.71 32.50 33.60 69.90 28.90 65.30
1992 1137 6311 6593.81 71.80 72.10 70.30 66.00 65.40
1993 1137 6106 6502.83 69.70 70.20 70.30 65.30 65.40
1994 1137 8426 9416.15 96.20 96.30 73.50 94.50 69.00
1995 1137 7083 7993.62 80.90 81.20 74.40 80.30 70.30
1996 1137 2156 2476.71 24.50 25.70 69.50 24.80 65.70
1997 1137 0 0.00 0.00 0.00 63.20 0.00 59.80
1998 1137 3402 3392.06 38.80 38.90 61.20 34.10 57.60
1999 1140 7329 8307.55 83.70 83.70 62.90 83.20 59.60
2000 1154 8784 10125.72 100.00 100.00 65.60 100.10 62.50
2001 1136 7392 8169.69 84.40 84.30 66.80 81.40 63.80
2002 1130 7803 8746.21 89.10 89.00 68.20 88.10 65.30
2003 1130 8729 10005.70 99.60 99.60 70.00 101.10 67.40
2004 1148 7905 8983.70 90.00 90.10 71.20 89.90 68.60
2005 1131 7677 8766.99 87.60 87.60 72.00 88.50 69.70
2006 1155 8760 10111.10 100.00 100.00 73.40 99.90 71.20
2007 1145 7694 8699.38 87.80 87.70 74.10 86.70 71.90
2008 1145 7739 8850.30 88.10 88.10 74.80 88.00 72.70
2009 1137 8470 10418.22 96.70 96.70 75.70 104.60 74.10
2010 1233 7623 9335.74 87.00 88.00 76.30 86.40 74.60
2011 1233 7674 9365.73 87.60 87.60 76.80 86.70 75.10
2012 1218 8784 10776.49 100.00 100.00 77.70 100.70 76.20
2013 1210 7803 9542.43 89.10 89.00 78.10 89.90 76.70
2014 1218 7676 9360.53 87.60 90.00 78.60 87.70 77.10
2015 1229 8760 10677.97 100.00 100.00 79.40 99.20 77.90
2016 1229 7539 9140.32 85.80 85.80 79.60 84.70 78.20
2017 1229 7972 9740.29 91.00 91.00 80.00 90.50 78.60
2018 1210 8760 10758.28 100.00 100.00 80.60 101.50 79.30
2019 1210 7834 9516.62 89.40 89.40 80.90 89.80 79.70
2020 1210 7438 9024.35 84.70 85.10 81.00 84.90 79.80
2021 1210 8459 10265.20 96.60 96.60 81.50 96.80 80.30
2022 1210 7380 9046.54 84.20 91.90 81.80 85.40 80.50
2023 1210 6827 8234.86 77.90 85.80 81.90 77.70 80.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news