Details
Reactor Type | Boiling Water Reactor (or BWR) |
---|---|
Model | BWR-4 |
Owner | Tokyo Electric Power Company Holdings, Inc. |
Operator | Tokyo Electric Power Company Holdings, Inc. |
Timeline
Construction Start | Monday, 12 February 1973 |
---|---|
First Criticality | Saturday, 28 January 1978 |
First Grid Connection | Friday, 24 February 1978 |
Commercial Operation | Thursday, 12 October 1978 |
Permanent Shutdown | Thursday, 19 May 2011 |
Specifications
Capacity Net | 760 MWe |
---|---|
Capacity Gross | 784 MWe |
Thermal Capacity | 2381 MWt |
Design Net Capacity | 760 MWe |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|---|---|---|---|---|---|---|---|
1978 | 760 | 5894 | 3163.20 | 99.40 | 85.40 | 85.40 | 85.40 | 85.40 |
1979 | 760 | 6213 | 3917.40 | 70.90 | 58.80 | 64.20 | 58.80 | 64.20 |
1980 | 760 | 6326 | 4317.00 | 72.00 | 64.70 | 64.40 | 64.70 | 64.40 |
1981 | 760 | 6585 | 4667.50 | 75.20 | 70.10 | 66.20 | 70.10 | 66.20 |
1982 | 760 | 7776 | 5734.70 | 88.80 | 86.10 | 70.80 | 86.10 | 70.80 |
1983 | 760 | 6485 | 4818.20 | 74.00 | 72.40 | 71.10 | 72.40 | 71.10 |
1984 | 760 | 5924 | 4433.17 | 67.40 | 66.80 | 70.40 | 66.40 | 70.40 |
1985 | 760 | 5889 | 4409.03 | 67.20 | 66.60 | 69.90 | 66.20 | 69.80 |
1986 | 760 | 5733 | 4315.24 | 65.40 | 65.00 | 69.30 | 64.80 | 69.20 |
1987 | 760 | 7927 | 5964.05 | 90.50 | 89.90 | 71.50 | 89.60 | 71.40 |
1988 | 760 | 7066 | 5309.89 | 80.40 | 79.70 | 72.30 | 79.50 | 72.20 |
1989 | 760 | 5661 | 4232.65 | 64.60 | 63.80 | 71.60 | 63.60 | 71.40 |
1990 | 760 | 5715 | 4273.77 | 65.20 | 64.60 | 71.00 | 64.20 | 70.80 |
1991 | 760 | 8630 | 6483.38 | 98.50 | 98.00 | 73.00 | 97.40 | 72.80 |
1992 | 760 | 5475 | 4082.75 | 62.30 | 61.40 | 72.20 | 61.20 | 72.00 |
1993 | 760 | 5597 | 4206.58 | 63.90 | 63.40 | 71.60 | 63.20 | 71.40 |
1994 | 760 | 8416 | 6323.28 | 96.10 | 95.30 | 73.10 | 95.00 | 72.90 |
1995 | 760 | 7339 | 5485.66 | 83.80 | 82.70 | 73.60 | 82.40 | 73.40 |
1996 | 760 | 6545 | 4949.89 | 74.50 | 74.40 | 73.70 | 74.20 | 73.50 |
1997 | 760 | 6038 | 4556.81 | 68.90 | 68.60 | 73.40 | 68.40 | 73.20 |
1998 | 760 | 7216 | 5441.40 | 82.40 | 82.00 | 73.80 | 81.70 | 73.60 |
1999 | 760 | 7826 | 5890.55 | 89.30 | 88.80 | 74.60 | 88.50 | 74.30 |
2000 | 760 | 5856 | 4415.90 | 66.70 | 66.50 | 74.20 | 66.20 | 74.00 |
2001 | 760 | 7772 | 5858.45 | 88.70 | 88.40 | 74.80 | 88.00 | 74.60 |
2002 | 760 | 6191 | 4687.72 | 70.70 | 70.90 | 74.60 | 70.40 | 74.40 |
2003 | 760 | 0 | 0.00 | 0.00 | 0.00 | 71.70 | 0.00 | 71.50 |
2004 | 760 | 6262 | 4728.99 | 71.30 | 71.20 | 71.70 | 70.80 | 71.40 |
2005 | 760 | 2188 | 1515.60 | 25.00 | 22.90 | 69.90 | 22.80 | 69.60 |
2006 | 760 | 6500 | 4811.41 | 74.20 | 73.00 | 70.00 | 72.30 | 69.70 |
2007 | 760 | 6852 | 5050.61 | 78.20 | 76.20 | 70.20 | 75.90 | 70.00 |
2008 | 760 | 6111 | 4410.28 | 69.60 | 66.60 | 70.10 | 66.10 | 69.80 |
2009 | 760 | 7261 | 5462.11 | 82.90 | 82.40 | 70.50 | 82.00 | 70.20 |
2010 | 760 | 7992 | 6040.78 | 91.20 | 91.00 | 71.10 | 90.70 | 70.80 |
2011 | 760 | 0 | 0.00 | 0.00 | 0.00 | 70.30 | 0.00 | 70.00 |
Source: Operating details - IAEA PRIS