Details
Reactor Type | Boiling Water Reactor (or BWR) |
---|---|
Model | BWR-5 |
Owner | Tokyo Electric Power Company Holdings, Inc. |
Operator | Tokyo Electric Power Company Holdings, Inc. |
Timeline
Construction Start | Tuesday, 16 March 1976 |
---|---|
First Criticality | Wednesday, 17 June 1981 |
First Grid Connection | Friday, 31 July 1981 |
Commercial Operation | Tuesday, 20 April 1982 |
Permanent Shutdown | Monday, 30 September 2019 |
Specifications
Capacity Net | 1067 MWe |
---|---|
Capacity Gross | 1100 MWe |
Thermal Capacity | 3293 MWt |
Design Net Capacity | 1067 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|---|---|---|---|---|---|---|---|
1981 | 1067 | 2014 | 952.70 | - | - | - | - | - |
1982 | 1067 | 7343 | 7503.80 | 100.00 | 97.10 | 97.10 | 97.10 | 97.10 |
1983 | 1067 | 6130 | 6282.20 | 70.00 | 67.20 | 79.20 | 67.20 | 79.20 |
1984 | 1067 | 6175 | 6344.42 | 70.30 | 68.60 | 75.20 | 67.70 | 74.90 |
1985 | 1067 | 7776 | 8152.94 | 88.80 | 88.00 | 78.70 | 87.20 | 78.20 |
1986 | 1067 | 7404 | 7741.03 | 84.50 | 83.60 | 79.80 | 82.80 | 79.20 |
1987 | 1067 | 6710 | 6992.09 | 76.60 | 75.80 | 79.10 | 74.80 | 78.40 |
1988 | 1067 | 5744 | 5959.28 | 65.40 | 64.40 | 76.90 | 63.60 | 76.20 |
1989 | 1067 | 6029 | 6246.24 | 68.80 | 67.40 | 75.60 | 66.80 | 75.00 |
1990 | 1067 | 7914 | 8217.01 | 90.30 | 88.90 | 77.20 | 87.90 | 76.50 |
1991 | 1067 | 5927 | 6191.15 | 67.70 | 67.20 | 76.10 | 66.20 | 75.40 |
1992 | 1067 | 6656 | 6901.51 | 75.80 | 74.60 | 76.00 | 73.60 | 75.30 |
1993 | 1067 | 5384 | 5613.14 | 61.50 | 60.90 | 74.70 | 60.00 | 74.00 |
1994 | 1067 | 7936 | 8309.14 | 90.60 | 90.00 | 75.90 | 88.90 | 75.10 |
1995 | 1067 | 7333 | 7727.55 | 83.70 | 83.50 | 76.50 | 82.70 | 75.70 |
1996 | 1067 | 6425 | 6761.37 | 73.10 | 73.10 | 76.20 | 72.10 | 75.40 |
1997 | 1067 | 6993 | 7304.84 | 79.80 | 79.20 | 76.40 | 78.20 | 75.60 |
1998 | 1067 | 7318 | 7694.05 | 83.50 | 83.30 | 76.80 | 82.30 | 76.00 |
1999 | 1067 | 7011 | 7389.37 | 80.00 | 80.00 | 77.00 | 79.10 | 76.20 |
2000 | 1067 | 7824 | 8229.01 | 89.10 | 89.10 | 77.70 | 87.80 | 76.80 |
2001 | 1067 | 5645 | 5902.65 | 64.40 | 64.40 | 77.00 | 63.20 | 76.10 |
2002 | 1067 | 8760 | 9238.16 | 100.00 | 99.90 | 78.10 | 98.80 | 77.20 |
2003 | 1067 | 3061 | 3239.28 | 34.90 | 34.90 | 76.10 | 34.70 | 75.20 |
2004 | 1067 | 6522 | 6749.73 | 74.20 | 72.60 | 76.00 | 72.00 | 75.10 |
2005 | 1067 | 5382 | 5606.17 | 61.40 | 60.30 | 75.30 | 60.00 | 74.50 |
2006 | 1067 | 6473 | 6846.79 | 73.90 | 73.50 | 75.20 | 73.20 | 74.40 |
2007 | 1067 | 6547 | 6891.66 | 74.70 | 74.20 | 75.20 | 73.70 | 74.40 |
2008 | 1067 | 8784 | 9333.66 | 100.00 | 100.00 | 76.10 | 99.60 | 75.30 |
2009 | 1067 | 7096 | 7494.01 | 81.00 | 80.70 | 76.30 | 80.20 | 75.50 |
2010 | 1067 | 6304 | 6666.80 | 72.00 | 71.40 | 76.10 | 71.30 | 75.40 |
2011 | 1067 | 1671 | 1774.06 | 19.10 | 19.10 | 74.20 | 19.00 | 73.50 |
2012 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 71.80 | 0.00 | 71.10 |
2013 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 69.50 | 0.00 | 68.80 |
2014 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 67.40 | 0.00 | 66.70 |
2015 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 65.40 | 0.00 | 64.70 |
2016 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 63.50 | 0.00 | 62.90 |
2017 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 61.70 | 0.00 | 61.10 |
2018 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | 59.40 |
2019 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 58.80 | 0.00 | 58.30 |
Source: Operating details - IAEA PRIS