Details
Reactor Type | Boiling Water Reactor (or BWR) |
---|---|
Model | BWR-5 |
Owner | Tokyo Electric Power Company Holdings, Inc. |
Operator | Tokyo Electric Power Company Holdings, Inc. |
Timeline
Construction Start | Monday, 23 March 1981 |
---|---|
First Criticality | Thursday, 18 October 1984 |
First Grid Connection | Friday, 14 December 1984 |
Commercial Operation | Friday, 21 June 1985 |
Permanent Shutdown | Monday, 30 September 2019 |
Specifications
Capacity Net | 1067 MWe |
---|---|
Capacity Gross | 1100 MWe |
Thermal Capacity | 3293 MWt |
Design Net Capacity | 1067 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|---|---|---|---|---|---|---|---|
1984 | 1067 | 240 | 38.33 | - | - | - | - | - |
1985 | 1067 | 6758 | 6334.36 | 95.50 | 94.60 | 94.60 | 93.60 | 93.60 |
1986 | 1067 | 6559 | 6837.44 | 74.90 | 74.40 | 81.20 | 73.20 | 80.00 |
1987 | 1067 | 7104 | 7459.86 | 81.10 | 80.80 | 81.00 | 79.80 | 79.90 |
1988 | 1067 | 8126 | 8389.13 | 92.50 | 90.70 | 83.80 | 89.50 | 82.70 |
1989 | 1067 | 144 | 120.16 | 1.60 | 1.30 | 65.50 | 1.30 | 64.60 |
1990 | 1067 | 1037 | 912.94 | 11.80 | 9.80 | 55.40 | 9.80 | 54.60 |
1991 | 1067 | 7344 | 7695.09 | 83.80 | 83.10 | 59.60 | 82.30 | 58.90 |
1992 | 1067 | 7195 | 7533.18 | 81.90 | 81.30 | 62.50 | 80.40 | 61.80 |
1993 | 1067 | 6494 | 6810.47 | 74.10 | 73.80 | 63.80 | 72.90 | 63.10 |
1994 | 1067 | 4669 | 4841.56 | 53.30 | 52.50 | 62.60 | 51.80 | 61.90 |
1995 | 1067 | 8557 | 8992.53 | 97.70 | 97.20 | 65.90 | 96.20 | 65.20 |
1996 | 1067 | 7642 | 8060.56 | 87.00 | 87.00 | 67.80 | 86.00 | 67.00 |
1997 | 1067 | 7120 | 7487.36 | 81.30 | 81.20 | 68.80 | 80.10 | 68.00 |
1998 | 1067 | 7905 | 8284.69 | 90.20 | 89.70 | 70.40 | 88.60 | 69.60 |
1999 | 1067 | 8127 | 8566.79 | 92.80 | 92.70 | 71.90 | 91.60 | 71.10 |
2000 | 1067 | 7258 | 7643.88 | 82.60 | 82.60 | 72.60 | 81.60 | 71.80 |
2001 | 1067 | 3185 | 3287.99 | 36.40 | 35.80 | 70.40 | 35.20 | 69.50 |
2002 | 1067 | 5806 | 6123.41 | 66.30 | 66.30 | 70.20 | 65.50 | 69.30 |
2003 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 66.40 | 0.00 | 65.60 |
2004 | 1067 | 6508 | 6862.34 | 74.10 | 73.70 | 66.70 | 73.20 | 66.00 |
2005 | 1067 | 390 | 359.49 | 4.40 | 4.00 | 63.70 | 3.80 | 62.90 |
2006 | 1067 | 8221 | 8677.35 | 93.80 | 93.60 | 65.10 | 92.80 | 64.30 |
2007 | 1067 | 6154 | 6442.91 | 70.20 | 69.80 | 65.30 | 68.90 | 64.50 |
2008 | 1067 | 6427 | 6730.20 | 73.20 | 72.50 | 65.60 | 71.80 | 64.80 |
2009 | 1067 | 8760 | 9283.27 | 100.00 | 99.90 | 67.00 | 99.30 | 66.20 |
2010 | 1067 | 7186 | 7564.50 | 82.00 | 81.40 | 67.60 | 80.90 | 66.80 |
2011 | 1067 | 1671 | 1759.21 | 19.10 | 19.10 | 65.70 | 18.80 | 65.00 |
2012 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 63.30 | 0.00 | 62.60 |
2013 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 61.10 | 0.00 | 60.40 |
2014 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 59.00 | 0.00 | 58.40 |
2015 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 57.10 | 0.00 | 56.50 |
2016 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 55.30 | 0.00 | 54.70 |
2017 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 53.60 | 0.00 | 53.00 |
2018 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 52.00 | 0.00 | 51.40 |
2019 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 50.80 | 0.00 | 50.30 |
Source: Operating details - IAEA PRIS