Details
Reactor Type | Boiling Water Reactor (or BWR) |
---|---|
Model | BWR-5 |
Owner | Tokyo Electric Power Company Holdings, Inc. |
Operator | Tokyo Electric Power Company Holdings, Inc. |
Timeline
Construction Start | Thursday, 28 May 1981 |
---|---|
First Criticality | Friday, 24 October 1986 |
First Grid Connection | Wednesday, 17 December 1986 |
Commercial Operation | Tuesday, 25 August 1987 |
Permanent Shutdown | Monday, 30 September 2019 |
Specifications
Capacity Net | 1067 MWe |
---|---|
Capacity Gross | 1100 MWe |
Thermal Capacity | 3293 MWt |
Design Net Capacity | 1067 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|---|---|---|---|---|---|---|---|
1986 | 1067 | 172 | 27.64 | - | - | - | - | - |
1987 | 1067 | 6169 | 5572.34 | 100.00 | 100.00 | 100.00 | 99.00 | 99.00 |
1988 | 1067 | 6739 | 7010.28 | 76.70 | 75.50 | 81.60 | 74.80 | 80.90 |
1989 | 1067 | 8728 | 9137.90 | 99.60 | 99.20 | 89.20 | 97.80 | 88.10 |
1990 | 1067 | 6757 | 7051.44 | 77.10 | 76.00 | 85.20 | 75.40 | 84.30 |
1991 | 1067 | 7029 | 7278.90 | 80.20 | 79.00 | 83.80 | 77.90 | 82.80 |
1992 | 1067 | 5646 | 5901.72 | 64.30 | 63.60 | 80.00 | 63.00 | 79.10 |
1993 | 1067 | 8608 | 9049.04 | 98.30 | 97.50 | 82.80 | 96.80 | 81.90 |
1994 | 1067 | 6481 | 6735.46 | 74.00 | 72.70 | 81.40 | 72.10 | 80.60 |
1995 | 1067 | 7385 | 7782.68 | 84.30 | 83.90 | 81.70 | 83.30 | 80.90 |
1996 | 1067 | 6470 | 6842.61 | 73.70 | 73.60 | 80.80 | 73.00 | 80.00 |
1997 | 1067 | 8760 | 9275.88 | 100.00 | 99.90 | 82.70 | 99.20 | 81.90 |
1998 | 1067 | 7678 | 8074.99 | 87.60 | 87.20 | 83.10 | 86.40 | 82.30 |
1999 | 1067 | 7699 | 8136.00 | 87.90 | 87.80 | 83.50 | 87.00 | 82.70 |
2000 | 1067 | 6329 | 6685.19 | 72.00 | 72.00 | 82.60 | 71.30 | 81.80 |
2001 | 1067 | 8760 | 9250.17 | 100.00 | 99.70 | 83.80 | 99.00 | 83.00 |
2002 | 1067 | 5668 | 5986.61 | 64.70 | 64.70 | 82.60 | 64.00 | 81.80 |
2003 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 77.50 | 0.00 | 76.80 |
2004 | 1067 | 1360 | 1449.95 | 15.50 | 15.50 | 73.90 | 15.50 | 73.20 |
2005 | 1067 | 5048 | 5345.88 | 57.60 | 57.20 | 73.00 | 57.20 | 72.40 |
2006 | 1067 | 5482 | 5763.73 | 62.60 | 62.00 | 72.40 | 61.70 | 71.80 |
2007 | 1067 | 5911 | 6258.21 | 67.50 | 67.10 | 72.20 | 67.00 | 71.60 |
2008 | 1067 | 6766 | 7144.85 | 77.00 | 76.70 | 72.40 | 76.20 | 71.80 |
2009 | 1067 | 6394 | 6597.19 | 73.00 | 70.90 | 72.30 | 70.60 | 71.70 |
2010 | 1067 | 7488 | 7933.22 | 85.50 | 85.30 | 72.90 | 84.90 | 72.30 |
2011 | 1067 | 1049 | 1068.81 | 12.00 | 11.60 | 70.40 | 11.40 | 69.80 |
2012 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 67.60 | 0.00 | 67.00 |
2013 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 65.00 | 0.00 | 64.50 |
2014 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 62.60 | 0.00 | 62.10 |
2015 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 60.40 | 0.00 | 59.90 |
2016 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 58.40 | 0.00 | 57.90 |
2017 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 56.40 | 0.00 | 56.00 |
2018 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 54.60 | 0.00 | 54.20 |
2019 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 53.40 | 0.00 | 52.90 |
Source: Operating details - IAEA PRIS