Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-1 (Mark 2)
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Thursday, 1 October 1964
First Criticality Saturday, 1 February 1969
First Grid Connection Tuesday, 1 April 1969
Commercial Operation Tuesday, 28 October 1969
Long-term Shutdown Saturday, 18 January 2020

Specifications

Capacity Net 150 MWe
Capacity Gross 160 MWe
Thermal Capacity 530 MWt
Design Net Capacity 200 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1969 - - - - - - - -
1970 - - - - - - - -
1971 - - - - - - - -
1972 210 5071 652.40 57.70 35.40 - 35.40 -
1973 210 5181 757.10 59.10 41.20 - 41.20 -
1974 156 6938 832.60 79.20 60.50 44.30 60.90 44.40
1975 200 5825 926.60 66.50 53.00 46.50 52.90 46.60
1976 210 7617 1156.60 86.70 62.70 50.00 62.70 50.00
1977 210 6675 994.80 76.20 54.10 50.70 54.10 50.70
1978 210 6427 941.00 73.40 51.20 50.80 51.20 50.80
1979 210 7143 965.90 81.50 52.50 51.00 52.50 51.00
1980 210 5955 893.90 67.80 67.80 52.90 48.50 50.70
1981 210 5986 793.80 68.30 68.40 54.50 43.20 49.90
1982 210 7872 1112.20 89.90 89.90 57.80 60.50 50.90
1983 200 5396 730.00 61.60 41.70 56.50 41.70 50.20
1984 200 7688 826.85 87.50 89.60 59.00 47.10 49.90
1985 160 6194 790.90 70.70 64.60 59.40 53.20 50.10
1986 150 7954 1090.23 90.80 83.00 60.50 83.00 51.80
1987 150 1533 193.38 17.50 14.70 58.30 14.70 50.00
1988 150 8010 1085.46 91.20 82.40 59.40 82.40 51.50
1989 150 6177 800.33 70.50 61.40 59.50 60.90 51.90
1990 150 7772 1045.17 88.70 80.20 60.40 79.50 53.10
1991 150 6536 566.89 74.60 80.40 61.20 43.10 52.70
1992 150 5487 762.34 62.50 57.90 61.10 57.90 52.90
1993 150 7291 967.68 83.20 74.40 61.60 73.60 53.60
1994 150 2450 280.62 28.00 21.40 60.10 21.40 52.50
1995 150 7893 1092.26 90.10 83.10 60.90 83.10 53.60
1996 150 3872 403.32 44.10 30.60 59.90 30.60 52.80
1997 150 7347 985.48 83.90 75.00 60.40 75.00 53.50
1998 150 8283 1162.62 94.60 91.60 61.40 88.50 54.60
1999 150 6405 852.60 73.10 67.00 61.60 64.90 54.90
2000 150 8337 1181.10 94.90 91.60 62.40 89.60 55.90
2001 150 7635 1084.22 87.20 83.60 63.00 82.50 56.70
2002 150 8394 1180.71 95.80 92.00 63.80 89.90 57.60
2003 150 7901 1100.38 90.20 85.20 64.40 83.70 58.30
2004 150 8111 1148.56 92.30 89.00 65.10 87.20 59.10
2005 150 6552 965.03 74.80 74.20 65.30 73.40 59.50
2006 150 6652 938.72 75.90 71.40 65.50 71.40 59.80
2007 150 8400 1218.35 95.90 92.70 66.10 92.70 60.60
2008 150 7045 964.83 80.20 78.20 66.40 73.20 60.90
2009 150 7752 1205.65 88.50 88.20 66.90 91.80 61.60
2010 150 6792 976.75 77.50 74.00 67.10 74.30 61.90
2011 150 8437 1250.95 96.30 96.00 67.80 95.20 62.60
2012 150 4750 687.67 54.10 52.20 67.40 52.20 62.40
2013 150 7606 1120.51 86.80 84.60 67.80 85.30 62.90
2014 150 6612 960.40 75.50 73.10 67.90 73.10 63.10
2015 150 2866 427.55 32.70 32.00 67.20 32.50 62.50
2016 150 8317 1224.11 94.70 92.20 67.60 92.90 63.10
2017 150 3703 453.53 42.30 34.50 67.00 34.50 62.50
2018 150 6449 947.79 73.60 71.60 67.10 72.10 62.70
2019 150 8405 1163.97 96.00 88.50 67.50 88.60 63.20
2020 150 179 16.62 2.00 1.30 66.30 1.30 62.10
2021 150 0 0.00 0.00 0.00 65.00 0.00 60.90
2022 150 0 0.00 0.00 0.00 63.90 0.00 59.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news