World Nuclear Power Reactors & Uranium Requirements Archive

April 2009

This table of archived data includes only those future reactors envisaged in specific plans and proposals and expected to be operating by 2030 on the date specified above.

The WNA country profiles linked to this table cover both areas: near-term developments and the prospective long-term role for nuclear power in national energy policies. They also provide current details of what is tabulated here.

COUNTRY NUCLEAR ELECTRICITY GENERATION 2007 REACTORS OPERABLE REACTORS UNDER CONSTRUCTION REACTORS PLANNED REACTORS PROPOSED URANIUM REQUIRED 2009
      Apr-09   Apr-09   Apr-09   Apr-09    
Country Profile) billion kWh % e No. MWe No. MWe No. MWe No. MWe               tonnes U
Argentina 6.7 6.2 2 935 1 692 1 740 1 740 122
Armenia 2.35 43.5 1 376 0 0 0 0 1 1000 51
Bangladesh 0 0 0 0 0 0 0 0 2 2000 0
Belarus 0 0 0 0 0 0 2 2000 2 2000 0
Belgium 46 54 7 5728 0 0 0 0 0 0 1002
Brazil 11.7 2.8 2 1901 0 0 1 1245 4 4000 308
Bulgaria 13.7 32 2 1906 0 0 2 1900 0 0 260
Canada 88.2 14.7 18 12652 2 1500 3 3300 6 6600 1670
China 59.3 1.9 11 8587 11 11000 26 27660 77 63400 2010
Czech Republic 24.6 30.3 6 3472 0 0 0 0 2 3400 610
Egypt 0 0 0 0 0 0 1 1000 1 1000 0
Finland 22.5 29 4 2696 1 1600 0 0 1 1000 446
France 420.1 77 59 63473 1 1630 1 1630 1 1630 10569
Germany 133.2 26 17 20339 0 0 0 0 0 0 3398
Hungary 13.9 37 4 1826 0 0 0 0 2 2000 274
India 15.8 2.5 17 3779 6 2976 10 9760 15 11200 961
Indonesia 0 0 0 0 0 0 2 2000 4 4000 0
Iran 0 0 0 0 1 915 2 1900 1 300 143
Israel 0 0 0 0 0 0 0 0 1 1200 0
Italy 0 0 0 0 0 0 0 0 10 17000 0
Japan 267 27.5 53 46236 2 2285 13 17915 1 1300 8388
Kazakhstan 0 0 0 0 0 0 2 600 2 600 0
Korea DPR (North) 0 0 0 0 0 0 1 950 0 0 0
Korea RO (South) 136.6 35.3 20 17716 5 5350 3 4050 2 2700 3444
Lithuania 9.1 64.4 1 1185 0 0 0 0 2 3400 0
Mexico 9.95 4.6 2 1310 0 0 0 0 2 2000 242
Netherlands 4 4.1 1 485 0 0 0 0 0 0 97
Pakistan 2.3 2.34 2 400 1 300 2 600 2 2000 65
 Poland 0 0 0 0 0 0 0 0 5 10000 0
Romania 7.1 13 2 1310 0 0 2 1310 1 655 174
Russia 148 16 31 21743 8 5980 11 12870 25 22280 3537
Slovakia 14.2 54 4 1688 2 840 0 0 1 1200 251
Slovenia 5.4 42 1 696 0 0 0 0 1 1000 137
South Africa 12.6 5.5 2 1842 0 0 3 3565 24 4000 303
Spain 52.7 17.4 8 7448 0 0 0 0 0 0 1383
Sweden 64.3 46 10 9016 0 0 0 0 0 0 1395
Switzerland 26.5 43 5 3220 0 0 0 0 3 4000 531
Thailand 0 0 0 0 0 0 2 2000 4 4000 0
Turkey 0 0 0 0 0 0 2 2400 1 1200 0
Ukraine 87.2 48 15 13168 0 0 2 1900 20 27000 1977
UAE 0 0 0 0 0 0 3 4500 11 15,500 0
United Kingdom 57.5 15 19 11035 0 0 0 0 6 9,600 2059
USA 806.6 19.4 104 101119 1 1180 11 13800 20 26,000 18867
Vietnam 0 0 0 0 0 0 2 2000 8 8000 0
WORLD** 2608 15 436 372,203 44 38,848 110 121,595 272 268,905 65,405
  billion kWh % e No. MWe No. MWe No. MWe No. MWe tonnes U
  NUCLEAR ELECTRICITY GENERATION 2007 REACTORS OPERATING REACTORS BUILDING ON ORDER or PLANNED PROPOSED URANIUM REQUIRED

 

Sources: 
Reactor data: WNA to 1/4/09
IAEA - for nuclear electricity production & percentage of electricity (% e) 5/08.
WNA: Global Nuclear Fuel Market (reference scenario) - for U.

 

Operating = Connected to the grid;
Building/Construction = first concrete for reactor poured, or major refurbishment under way;
Planned = Approvals, funding or major commitment in place, mostly expected in operation within 8 years, or construction well advanced but suspended indefinitely;
Proposed = Specific program or site proposals, expected operation within 20 years.  Planned and Proposed are generally gross MWe;
TWh = Terawatt-hours (billion kilowatt-hours), MWe = Megawatt net (electrical as distinct from thermal), kWh = kilowatt-hour.

65,405 tU = 77,132 t U3O8

** The world total includes 6 reactors operating on Taiwan with a combined capacity of 4916 MWe, which generated a total of 39 billion kWh in 2007 (accounting for 19.3% of Taiwan's total electricity generation). Taiwan has two reactors under construction with a combined capacity of 2600 MWe. U demand of 831t is expected in 2009.

Note: This table is routinely updated every two months, and more frequently as required.
Earlier tables: February 2009 January 2009 October 2008 September 2008 July 2008 March 2008 January 2008 December 2007 October 2007 September 2007 August 2007 July 2007 May 2007 March 2007 January 2007



Related information


You may also be interested in