Reactor Database
440
Operable
Reactors
Reactors
397,438 MWe
9%
Share of Global
Electricity Generation
Electricity Generation
2,601,617 GWh (2023)
65
Reactors Under
Construction
Construction
66,214 MWe
Total Operable Reactor Net Capacity (Top 10)
Reactors Under Construction Net Capacity (Top 10)
Global Nuclear Generation by Year
Most Recent Grid Connections
Reactor Name | Model | Process | Net Capacity (MWe) | Grid Connection | Location |
---|---|---|---|---|---|
Zhangzhou 1 | Hualong One | PWR | 1126 | 28/11/2024 | China |
Shidaowan Guohe One 1 | CAP1400 | PWR | 1400 | 31/10/2024 | China |
Fangchenggang 4 | Hualong One | PWR | 1105 | 09/04/2024 | China |
Barakah 4 | APR-1400 | PWR | 1337 | 23/03/2024 | United Arab Emirates |
Vogtle 4 | AP1000 | PWR | 1117 | 01/03/2024 | United States Of America |
Kakrapar 4 | PHWR-700 | PHWR | 630 | 20/02/2024 | India |
Shin Hanul 2 | APR-1400 | PWR | 1340 | 21/12/2023 | South Korea |
Ostrovets 2 | VVER V-491 | PWR | 1110 | 13/05/2023 | Belarus |
Vogtle 3 | AP1000 | PWR | 1117 | 01/04/2023 | United States Of America |
Mochovce 3 | VVER V-213 | PWR | 440 | 31/01/2023 | Slovakia |
Most Recent Construction Starts
Reactor Name | Model | Process | Net Capacity (MWe) | Construction Start | Location |
---|---|---|---|---|---|
Zhangzhou 4 | Hualong One | PWR | 1129 | 27/09/2024 | China |
Ningde 5 | Hualong One | PWR | 1116 | 28/07/2024 | China |
Shidaowan 1 | Hualong One | PWR | 1134 | 28/07/2024 | China |
Xudabao 2 | CAP1000 | PWR | 1000 | 17/07/2024 | China |
Lianjiang 2 | CAP1000 | PWR | 1161 | 26/04/2024 | China |
Leningrad 2-3 | VVER V-491 | PWR | 1101 | 14/03/2024 | Russia |
Zhangzhou 3 | Hualong One | PWR | 1129 | 22/02/2024 | China |
El Dabaa 4 | VVER-1200/V-529 | PWR | 1100 | 23/01/2024 | Egypt |
Xudabao 1 | CAP1000 | PWR | 1000 | 03/11/2023 | China |
Lianjiang 1 | CAP1000 | PWR | 1161 | 27/09/2023 | China |
Top Load Factor (2023)
Reactor Name | Model | Process | Net Capacity (MWe) | Load Factor | Location |
---|---|---|---|---|---|
Fangchenggang 3 | Hualong One | PWR | 1105 | 106.60 | China |
Kalinin 3 | VVER V-320 | PWR | 950 | 106.10 | Russia |
Takahama 2 | M (3-loop) | PWR | 780 | 105.20 | Japan |
Fitzpatrick | BWR-4 (Mark 1) | BWR | 813 | 103.50 | United States Of America |
Joseph M. Farley 1 | W (3-loop) | PWR | 874 | 103.50 | United States Of America |
Takahama 1 | M (3-loop) | PWR | 780 | 103.20 | Japan |
H. B. Robinson 2 | W (3-loop) DRYAMB | PWR | 741 | 103.10 | United States Of America |
Ohi 3 | M (4-loop) | PWR | 1127 | 102.90 | Japan |
Hanbit 4 | OPR-1000 | PWR | 970 | 102.80 | South Korea |
Cooper | BWR-4 (Mark 1) | BWR | 769 | 102.80 | United States Of America |
Top Generation (2023)
Reactor Name | Model | Process | Net Capacity (MWe) | Total Generation (2023) (TWh) | Location |
---|---|---|---|---|---|
Taishan 2 | EPR-1750 | PWR | 1660 | 12.9 | China |
Shin Hanul 1 | APR-1400 | PWR | 1414 | 12.3 | South Korea |
Saeul 2 | APR-1400 | PWR | 1418 | 12.3 | South Korea |
Grand Gulf 1 | BWR-6 (Mark 3) | BWR | 1401 | 11.8 | United States Of America |
Peach Bottom 2 | BWR-4 (Mark 1) | BWR | 1300 | 11.5 | United States Of America |
Palo Verde 3 | COMB CE80 DRYAMB | PWR | 1312 | 11.4 | United States Of America |
South Texas Project 2 | W (4-loop) DRYAMB | PWR | 1280 | 11.4 | United States Of America |
St. Alban 2 | P4 REP 1300 | PWR | 1335 | 11.1 | France |
Nine Mile Point 2 | BWR-5 (Mark 2) | BWR | 1277 | 10.9 | United States Of America |
Browns Ferry 1 | BWR-4 (Mark 1) | BWR | 1200 | 10.8 | United States Of America |
Top Lifetime Generation (up to 2023)
Reactor Name | Model | Process | Net Capacity (MWe) | Total Generation (to end 2023) (TWh) | Location |
---|---|---|---|---|---|
Grohnde | PWR | PWR | 1360 | 387.5 | Germany |
Peach Bottom 2 | BWR-4 (Mark 1) | BWR | 1300 | 386.0 | United States Of America |
Peach Bottom 3 | BWR-4 (Mark 1) | BWR | 1331 | 383.2 | United States Of America |
Isar 2 | Konvoi | PWR | 1410 | 380.9 | Germany |
Emsland | Konvoi | PWR | 1335 | 370.4 | Germany |
Brokdorf | PWR | PWR | 1410 | 363.1 | Germany |
Philippsburg 2 | PWR | PWR | 1402 | 357.2 | Germany |
Grand Gulf 1 | BWR-6 (Mark 3) | BWR | 1401 | 354.2 | United States Of America |
Neckarwestheim 2 | Konvoi | PWR | 1310 | 351.1 | Germany |
Palo Verde 2 | COMB CE80 DRYAMB | PWR | 1314 | 350.6 | United States Of America |