World Nuclear Power Reactors & Uranium Requirements Archive

July 2010

Note: This is an archived table. The latest version is available here.

COUNTRY  NUCLEAR ELECTRICITY GENERATION 2009  REACTORS OPERABLE   REACTORS UNDER CONSTRUCTION   REACTORS PLANNED   REACTORS PROPOSED   URANIUM REQUIRED 2010 
1 July 2010  1 July 2010  July 2010  July 2010 
Country Profile)  billion kWh  % e  No.  MWe  No.  MWe  No.  MWe  No.  MWe                tonnes U 
Argentina  7.6  7.0  2  935  1  692  2  767  1  740  123 
Armenia  2.3  45  1  376  0  0  1  1060  55 
Bangladesh  0  0  0  0  0  0  0  0  2  2000  0 
Belarus  0  0  0  0  0  0  2  2000  2  2000  0 
Belgium  45  51.7  7  5943  0  0  0  0  0  0  1052 
Brazil  12.2  3.0  2  1901   1  1270  0  0  4  4000  311 
Bulgaria  14.2  35.9  2  1906  0  0  2  1900  0  0  272 
Canada  85.3  14.8  18  12679  2  1500  4  4400  3  3800  1675 
China  65.7  1.9  11  8587  24  26560  33  36910  120  120000  2875 
Czech Republic  25.7  33.8  6  3686  0  0  2  2400  1 1200  678 
Egypt  0  0  0  0  0  0  1  1000  1  1000  0 
Finland  22.6  32.9  4  2721  1  1600  0  0  2  3000  1149 
France  391.7  75.2  58  63236  1  1630  1  1630  1  1630  10153 
Germany  127.7  26.1  17  20339  0  0  0  0  0  0  3453 
Hungary  14.3  43  4  1880  0  0  0  0  2  2200  295 
India  14.8  2.2  19  4183  4  2572  20  16740  40  49000  908 
Indonesia  0  0  0  0  0  0  2  2000  4  4000  0 
Iran  0  0  0  0  1  915  2  1900  1  300  148 
Israel  0  0  0  0  0  0  0  0  1  1200  0 
Italy   0  0  0  0  0  0  0  0  10  17000  0 
Japan  263.1  28.9  55  47348  2  2756  12  16532  1  1300  8003 
Jordan  0  0  0  0  0  0  1  1000  0 
Kazakhstan  0  0  0  0  0  0  2  600  2  600  0 
Korea DPR (North)  0  0  0  0  0  0  0  0  1 950  0 
Korea RO (South)  141.1  34.8  20  17716  6  6700  6  8190  0  0  3804 
Lithuania  10.0  76.2  0  0  0  0  0  0  2  3400  0 
Malaysia  0  0  0  0  0  0  0  0  1  1200  0 
Mexico  10.1  4.8  2  1310  0  0  0  0  2  2000  253 
Netherlands  4.0  3.7  1  485  0  0  0  0  1 1000  107
Pakistan  2.6  2.7  2  400  1  300  2  600  2  2000  68 
 Poland  0  0  0  0  0  0  6  6000  0  0  0 
Romania  10.8  20.6  2  1310  0  0  2  1310  1  655  175 
Russia  152.8  17.8  32  23084  10  8960  14  16000  30  28000  4135 
Slovakia  13.1  53.5  4  1760  2  840  0  0  1  1200  269 
Slovenia  5.5  37.9  1  696  0  0  0  0  1  1000  145 
South Africa  11.6  4.8  2  1842  0  0  3  3565  24  4000  321 
Spain  50.6  17.5  8  7448  0  0  0  0  0  0  1458 
Sweden  50.0  34.7  10  9399  0  0  0  0  0  0  1537 
Switzerland  26.3  39.5  5  3252  0  0  0  0  3  4000  557 
Thailand  0  0  0  0  0  0  2  2000  4  4000  0 
Turkey  0  0  0  0  0  0  4 4800  4  5600  0 
Ukraine  77.9  48.6  15  13168  0  0  2  1900  20  27000  2031 
UAE   0  0  0  0  0  0  4  5600  10  14400  0 
United Kingdom  62.9  17.9  19  11035  0  0  4  6600  6  8600  2235 
USA  798.7  20.2  104  101263  1  1180  9  11800  22  31000  19538 
Vietnam  0  0  0  0  0  0  4 4000  10  11000  0 
WORLD**  2560  14  439  374,815  59  60,075  149  163,204  344 365,125  68,646 
billion kWh  % e  No.  MWe  No.  MWe  No.  MWe  No.  MWe  tonnes U 
NUCLEAR ELECTRICITY GENERATION   REACTORS OPERATING  REACTORS BUILDING  ON ORDER or PLANNED  PROPOSED  URANIUM REQUIRED 

Sources: 
Reactor data: WNA to 1/7/10
IAEA - for nuclear electricity production & percentage of electricity (% e) 3/5/10.
WNA: Global Nuclear Fuel Market (reference scenario) - for U.    

Operating = Connected to the grid;
Building/Construction = first concrete for reactor poured, or major refurbishment under way;
Planned = Approvals, funding or major commitment in place, mostly expected in operation within 8-10 years;
Proposed = Specific program or site proposals, expected operation mostly within 15 years. Planned and Proposed are generally gross MWe, operating and construction generally net MWe. 

New plants coming on line are balanced by old plants being retired. Over 1996-2009, 43 reactors were retired as 49 started operation. There are no firm projections for retirements over the period covered by this Table, but WNA estimates that at least 60 of those now operating will close by 2030, most being small plants. The 2009 WNA Market Report reference case has 143 reactors closing by 2030. 

TWh = Terawatt-hours (billion kilowatt-hours), MWe = Megawatt (electrical as distinct from thermal), kWh = kilowatt-hour. 

68,646 tU = 80,954 t U3O8  

** The world total includes 6 reactors operating on Taiwan with a combined capacity of 4927 MWe, which generated a total of 39.9 billion kWh in 2009 (accounting for 20.7% of Taiwan's total electricity generation). Taiwan has two reactors under construction with a combined capacity of 2600 MWe, and one proposed, 1350 MWe.  U demand of 863t is expected in 2010. 

World Nuclear Power Reactors and Uranium Requirements
Nuclear Generation by Country
Uranium Production by Country