Details

Reactor Type Boiling Water Reactor (or BWR)
Model ABB-II
Owner Sydkraft Nuclear Power Ab
Operator Barsebäck Kraft Ab

Timeline

Construction Start Monday, 1 February 1971
First Criticality Saturday, 18 January 1975
First Grid Connection Thursday, 15 May 1975
Commercial Operation Tuesday, 1 July 1975
Permanent Shutdown Tuesday, 30 November 1999

Specifications

Capacity Net 600 MWe
Capacity Gross 615 MWe
Thermal Capacity 1800 MWt
Design Net Capacity 570 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1975 580 3218 1549.20 63.20 63.20 63.20 54.80 54.80
1976 580 7076 3555.70 80.60 79.00 73.80 69.80 64.80
1977 570 5402 2702.80 61.70 54.10 66.00 54.10 60.60
1978 570 7326 3907.60 83.60 78.20 69.50 78.30 65.60
1979 570 4332 2250.50 49.40 45.10 64.10 45.10 61.10
1980 570 6960 3551.20 79.20 79.00 66.80 70.90 62.80
1981 570 7702 4132.80 87.90 85.60 69.70 82.80 65.90
1982 570 7404 3956.80 84.50 82.70 71.40 79.20 67.70
1983 570 7718 3988.30 88.10 84.70 73.00 79.90 69.10
1984 570 7967 4161.04 90.70 85.70 74.30 83.10 70.60
1985 570 7976 4098.86 91.00 90.60 75.80 82.10 71.70
1986 600 7943 4372.42 90.70 87.70 76.90 85.00 72.80
1987 600 8028 4556.22 91.60 89.60 78.00 86.70 74.00
1988 600 8369 4392.89 95.30 95.00 79.30 83.40 74.70
1989 600 8003 4327.64 91.40 90.50 80.10 82.30 75.30
1990 600 8393 4324.06 95.80 95.20 81.10 82.30 75.70
1991 600 8019 4497.02 91.50 91.00 81.70 85.60 76.40
1992 600 5941 2866.65 67.60 54.90 80.10 54.40 75.00
1993 600 5615 3116.62 64.10 59.60 79.00 59.30 74.20
1994 600 7671 4542.63 87.60 85.30 79.30 86.40 74.80
1995 600 7344 4124.56 83.80 82.00 79.40 78.50 75.00
1996 600 7280 4141.82 82.90 82.90 79.60 78.60 75.20
1997 600 6516 3734.32 74.40 79.20 79.60 71.00 75.00
1998 600 7637 4322.04 87.20 94.70 80.30 82.20 75.30
1999 600 4711 2642.59 58.80 77.50 80.20 54.90 74.50
Subscribe to receive updates on news