Details

Reactor Type Boiling Water Reactor (or BWR)
Model ABB-II
Owner Sydkraft Nuclear Power Ab
Operator Barsebäck Kraft Ab

Timeline

Construction Start Monday, 1 January 1973
First Criticality Sunday, 20 February 1977
First Grid Connection Monday, 21 March 1977
Commercial Operation Friday, 1 July 1977
Permanent Shutdown Tuesday, 31 May 2005

Specifications

Capacity Net 600 MWe
Capacity Gross 615 MWe
Thermal Capacity 1800 MWt
Design Net Capacity 570 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1977 570 5202 2625.70 93.90 87.20 87.20 87.20 87.20
1978 570 7078 3836.20 80.80 76.80 80.30 76.80 80.30
1979 570 7376 3928.50 84.20 78.70 79.70 78.70 79.70
1980 570 6426 3376.80 73.20 73.20 77.80 67.40 76.20
1981 570 7590 3803.10 86.60 78.90 78.00 76.20 76.20
1982 570 8570 4606.10 97.80 96.10 81.30 92.20 79.10
1983 570 7383 3718.90 84.30 79.00 81.00 74.50 78.40
1984 570 7784 4020.86 88.60 82.70 81.20 80.30 78.60
1985 570 8759 4306.12 100.00 99.50 83.40 86.20 79.50
1986 585 7555 4129.20 86.20 83.30 83.30 81.40 79.70
1987 585 8253 4448.17 94.20 92.00 84.20 86.80 80.40
1988 585 7926 4392.59 90.20 89.70 84.70 85.50 80.90
1989 600 8244 4206.18 94.10 94.00 85.40 80.00 80.80
1990 600 7817 4208.61 89.20 88.40 85.70 80.10 80.70
1991 600 8334 4614.18 95.10 94.40 86.30 87.80 81.20
1992 600 5053 2642.61 57.50 50.70 83.90 50.10 79.20
1993 600 5545 2859.02 63.30 55.10 82.10 54.40 77.60
1994 600 6861 3745.25 78.30 84.50 82.30 71.30 77.20
1995 600 6724 3751.03 76.80 73.60 81.80 71.40 76.90
1996 600 6476 3771.10 73.70 74.70 81.40 71.60 76.60
1997 600 6851 3900.82 78.20 86.90 81.70 74.20 76.50
1998 600 7373 4009.57 84.20 87.50 82.00 76.30 76.50
1999 600 6157 3446.96 70.30 75.70 81.70 65.60 76.00
2000 600 5725 2925.64 65.20 81.30 81.70 55.50 75.10
2001 600 7863 4428.54 89.80 98.80 82.40 84.30 75.50
2002 600 6584 3873.92 75.20 98.50 83.00 73.70 75.40
2003 600 3976 2279.11 45.40 79.10 82.90 43.40 74.20
2004 600 8044 4692.00 91.60 88.70 83.10 89.00 74.70
2005 600 3618 1898.69 99.80 87.70 83.20 87.30 74.90

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Sweden

Related News

WNN articles on Sweden
Subscribe to receive updates on news