Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 791
Owner Ontario Power Generation
Operator Bruce Power

Timeline

Construction Start Tuesday, 1 June 1971
First Criticality Friday, 17 December 1976
First Grid Connection Friday, 14 January 1977
Commercial Operation Thursday, 1 September 1977
Long-term Shutdown Thursday, 16 October 1997
Restart Wednesday, 19 September 2012

Specifications

Capacity Net 811 MWe
Capacity Gross 868 MWe
Thermal Capacity 2620 MWt
Design Net Capacity 732 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1977 740 2698 1860.70 94.50 88.40 88.40 88.00 88.00
1978 740 6649 4152.60 76.10 72.60 76.50 64.20 70.10
1979 740 7334 5018.80 82.80 81.50 78.70 76.60 72.90
1980 740 7902 5597.50 90.00 86.20 80.90 86.10 76.90
1981 740 8486 6253.30 96.90 96.70 84.60 96.50 81.40
1982 740 7884 5914.90 90.00 88.80 85.40 91.20 83.20
1983 740 7590 5802.80 86.60 84.80 85.30 89.50 84.20
1984 740 8546 6457.62 97.30 94.80 86.60 99.40 86.30
1985 770 8349 6417.45 95.30 94.90 87.60 94.80 87.40
1986 770 5783 4398.02 66.00 65.30 85.10 65.20 84.90
1987 848 5462 4087.07 62.40 60.70 82.50 55.00 81.70
1988 848 6066 4642.66 69.10 66.00 80.90 62.30 79.80
1989 848 7543 5094.78 86.10 68.70 79.80 68.60 78.80
1990 848 4629 2451.13 52.80 33.00 76.00 33.00 75.00
1991 848 3467 2394.45 39.60 32.20 72.70 32.20 71.80
1992 848 7484 4546.54 85.20 61.00 71.80 61.00 71.00
1993 848 6869 3389.20 78.40 45.70 70.10 45.60 69.40
1994 848 7094 3849.03 81.00 51.80 69.00 51.80 68.30
1995 848 5827 3531.45 66.50 47.50 67.80 47.50 67.10
1996 848 7306 4326.40 83.20 58.10 67.20 58.10 66.60
1997 848 2254 1383.58 32.50 23.50 65.40 23.50 64.80
1998 - - - - - - - -
1999 - - - - - - - -
2000 - - - - - - - -
2001 - - - - - - - -
2002 - - - - - - - -
2003 - - - - - - - -
2004 - - - - - - - -
2005 - - - - - - - -
2006 - - - - - - - -
2007 - - - - - - - -
2008 - - - - - - - -
2009 - - - - - - - -
2010 - - - - - - - -
2012 772 1365 743.65 57.10 42.90 65.10 42.90 64.50
2013 772 7883 5257.07 90.00 86.00 66.10 77.70 65.10
2014 772 7540 5630.95 86.10 85.50 66.90 83.30 65.90
2015 760 7711 5816.97 88.00 87.00 67.70 87.40 66.80
2016 760 8004 6122.17 91.10 90.40 68.60 91.70 67.80
2017 760 8412 6434.23 96.00 95.40 69.60 96.60 68.90
2018 760 7046 5424.38 80.40 79.90 70.00 81.50 69.30
2019 760 8760 6720.15 100.00 100.00 71.00 100.90 70.40
2020 774 8630 6658.49 98.20 98.10 72.00 97.90 71.40
2021 774 7075 5613.00 80.80 80.10 72.30 82.80 71.80
2022 774 8298 6691.27 94.70 94.40 73.00 98.70 72.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news