Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 791
Owner Ontario Power Generation
Operator Bruce Power

Timeline

Construction Start Tuesday, 1 December 1970
First Criticality Tuesday, 27 July 1976
First Grid Connection Saturday, 4 September 1976
Commercial Operation Thursday, 1 September 1977
Long-term Shutdown Sunday, 8 October 1995
Restart Tuesday, 16 October 2012

Specifications

Capacity Net 777 MWe
Capacity Gross 836 MWe
Thermal Capacity 2620 MWt
Design Net Capacity 732 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1976 - - - - - - - -
1977 740 2481 1696.80 86.90 87.00 87.00 80.30 80.30
1978 740 5946 3603.80 68.10 65.20 70.60 55.80 61.80
1979 740 6534 4408.80 73.80 73.80 72.00 67.30 64.20
1980 740 8463 6074.90 96.40 93.50 78.40 93.50 73.00
1981 740 7904 5795.10 90.20 89.60 81.00 89.40 76.80
1982 740 6163 4432.40 70.40 68.00 78.60 68.40 75.20
1983 740 7941 6112.80 90.60 89.50 80.30 94.30 78.20
1984 740 8649 6223.90 98.50 91.00 81.80 95.80 80.60
1985 848 6525 4979.30 74.50 73.50 80.70 72.80 79.60
1986 848 5308 4257.63 60.60 57.00 77.90 57.30 76.90
1987 848 4636 3781.40 52.90 50.60 75.00 50.90 74.10
1988 848 7741 4971.25 88.10 71.70 74.60 66.70 73.40
1989 848 2149 1316.31 24.50 17.70 69.60 17.70 68.50
1990 848 3460 2578.32 39.50 35.20 66.80 34.70 65.80
1991 848 5915 4483.48 67.50 60.20 66.30 60.40 65.40
1992 848 625 353.88 7.10 4.70 62.00 4.80 61.10
1993 848 6041 3016.81 69.00 40.80 60.60 40.60 59.80
1994 848 7046 3882.47 80.40 52.30 60.10 52.30 59.30
1995 848 6225 3791.00 92.20 66.30 60.40 66.30 59.60
1996 - - - - - - - -
1997 - - - - - - - -
1998 - - - - - - - -
1999 - - - - - - - -
2000 - - - - - - - -
2001 - - - - - - - -
2002 - - - - - - - -
2003 - - - - - - - -
2004 - - - - - - - -
2005 - - - - - - - -
2006 - - - - - - - -
2007 - - - - - - - -
2008 - - - - - - - -
2009 - - - - - - - -
2010 - - - - - - - -
2012 734 1826 1039.20 100.00 85.70 60.60 85.40 59.80
2013 734 8190 5607.65 93.50 88.10 61.90 87.20 61.20
2014 734 6984 4910.32 79.70 81.70 62.80 76.40 61.80
2015 730 8660 6365.71 98.90 98.60 64.40 99.60 63.50
2016 760 6408 4804.60 73.00 73.20 64.80 73.20 63.90
2017 760 8560 6482.56 97.70 97.40 66.10 97.40 65.30
2018 760 7828 5989.71 89.40 88.10 67.00 90.00 66.30
2019 760 7526 5766.96 85.90 85.30 67.70 86.60 67.00
2020 777 8584 6717.44 97.70 97.70 68.80 98.40 68.20
2021 777 8760 6797.00 100.00 99.30 69.90 99.90 69.40
2022 777 7481 5878.11 85.40 84.30 70.40 86.40 70.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news