Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 750B
Owner Ontario Power Generation
Operator Bruce Power

Timeline

Construction Start Wednesday, 31 May 1978
First Criticality Thursday, 15 November 1984
First Grid Connection Sunday, 2 December 1984
Commercial Operation Friday, 1 March 1985

Specifications

Capacity Net 817 MWe
Capacity Gross 872 MWe
Thermal Capacity 2832 MWt
Design Net Capacity 822 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1984 795 510 187.32 - - - - -
1985 815 7163 5464.16 86.10 85.90 85.90 84.20 84.20
1986 835 8675 7078.03 99.00 96.70 91.80 96.80 91.20
1987 835 7197 5730.15 82.20 78.20 87.00 78.30 86.60
1988 860 7824 6673.56 89.10 88.50 87.40 88.30 87.10
1989 860 8589 7130.76 98.00 94.10 88.80 94.60 88.70
1990 860 6656 5534.66 76.00 73.50 86.20 73.50 86.00
1991 860 8130 6769.63 92.80 90.30 86.80 89.90 86.60
1992 860 7636 6452.05 86.90 85.80 86.60 85.40 86.40
1993 860 7457 5118.34 85.10 68.10 84.50 67.90 84.30
1994 860 7671 5629.34 87.60 75.00 83.50 74.70 83.30
1995 860 7859 6125.27 89.70 81.40 83.30 81.30 83.10
1996 860 7153 5767.61 81.40 76.40 82.80 76.40 82.60
1997 860 8148 6388.27 93.00 84.80 82.90 84.80 82.70
1998 785 7305 5623.11 83.40 81.70 82.80 81.80 82.70
1999 785 6719 5281.90 76.70 76.60 82.40 76.80 82.30
2000 785 8719 6908.74 99.30 99.10 83.40 100.20 83.40
2001 790 6220 4902.08 71.00 70.90 82.70 70.80 82.70
2002 790 7630 5993.14 87.10 86.30 82.90 86.60 82.90
2003 790 6783 5302.51 77.40 77.30 82.60 76.60 82.60
2004 790 7543 5889.11 85.90 85.10 82.70 84.90 82.70
2005 790 6678 5109.63 76.20 74.10 82.40 73.80 82.30
2006 795 8694 6723.49 99.20 96.80 83.00 95.90 82.90
2007 795 8760 6710.89 100.00 97.20 83.60 96.40 83.40
2008 817 6943 5596.97 79.00 78.00 83.40 78.00 83.20
2009 817 8597 6826.70 98.10 97.90 83.90 95.40 83.70
2010 817 8368 6699.69 95.50 94.00 84.30 93.60 84.10
2011 817 7666 6149.76 87.50 86.80 84.40 85.90 84.10
2012 817 8690 6927.64 98.90 98.20 84.90 96.50 84.60
2013 817 8141 6421.79 92.90 92.00 85.20 89.70 84.80
2014 817 7487 5859.11 85.50 84.60 85.10 81.90 84.70
2015 817 7978 6180.84 91.10 90.60 85.30 86.40 84.70
2016 817 8613 6742.40 98.00 97.40 85.70 94.00 85.00
2017 817 6394 5034.08 73.00 72.40 85.30 70.30 84.60
2018 817 8760 7076.65 100.00 99.40 85.70 98.90 85.00
2019 817 6173 4865.80 70.50 69.70 85.20 68.00 84.50
2020 817 7682 6227.87 87.40 87.10 85.30 86.80 84.60
2021 817 8760 7138.88 100.00 99.60 85.70 99.80 85.00
2022 817 6776 5465.11 77.40 76.40 85.40 76.40 84.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news