Details

Reactor Type Pressurised Water Reactor (or PWR)
Model PWR
Owner RWE Power AG
Operator RWE Power AG

Timeline

Construction Start Tuesday, 1 February 1972
First Criticality Thursday, 25 March 1976
First Grid Connection Sunday, 25 April 1976
Commercial Operation Monday, 31 January 1977
Permanent Shutdown Saturday, 6 August 2011

Specifications

Capacity Net 1240 MWe
Capacity Gross 1300 MWe
Thermal Capacity 3733 MWt
Design Net Capacity 1178 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1976 1178 1027 705.70 - - - - -
1977 1178 7490 8017.20 85.60 78.50 78.50 77.40 77.40
1978 1178 6015 5658.00 68.70 55.30 66.40 54.80 65.60
1979 1178 7254 6026.00 82.80 77.90 70.40 58.40 63.10
1980 1240 5761 5592.00 65.60 57.80 67.00 51.30 60.00
1981 1240 6804 8105.60 77.70 75.40 68.80 74.60 63.10
1982 1240 7681 9196.00 87.70 85.50 71.70 84.70 66.80
1983 1240 5360 6490.00 61.20 60.60 70.00 59.80 65.80
1984 1240 7338 8216.00 83.50 77.60 71.00 75.40 67.00
1985 1240 6918 7780.21 79.00 75.30 71.50 71.60 67.50
1986 1240 6370 6722.62 72.70 68.20 71.20 61.90 67.00
1987 1240 7273 5622.99 83.00 76.20 71.60 51.80 65.50
1988 1240 6593 5591.76 75.10 74.80 71.90 51.30 64.30
1989 1240 4807 5165.80 54.90 53.60 70.50 47.60 63.00
1990 1240 8631 9100.10 98.50 90.00 71.90 83.80 64.50
1991 1240 3626 3917.76 41.40 39.30 69.70 36.10 62.60
1992 1240 7184 7630.50 81.80 81.50 70.40 70.00 63.10
1993 1240 7368 7441.76 84.10 83.80 71.20 68.50 63.40
1994 1240 7468 7973.79 85.20 84.90 72.00 73.40 64.00
1995 1240 6603 7854.23 75.40 75.40 72.20 72.30 64.40
1996 1240 6762 7857.36 77.00 80.10 72.60 72.10 64.80
1997 1240 7560 8469.43 86.30 85.90 73.20 78.00 65.40
1998 1240 7409 8182.07 84.60 84.40 73.70 75.30 65.90
1999 1240 7474 8707.40 85.30 85.00 74.20 80.20 66.50
2000 1240 7950 8295.68 90.50 89.20 74.80 76.20 66.90
2001 1240 6470 7442.24 73.90 73.80 74.80 68.50 67.00
2002 1240 8371 10173.60 95.60 95.20 75.60 93.70 68.00
2003 1240 6630 7792.04 75.70 75.30 75.60 71.70 68.20
2004 1240 7309 8768.39 83.20 82.50 75.80 80.50 68.60
2005 1240 6014 6892.46 68.60 64.00 75.40 63.40 68.40
2006 1240 6929 8312.14 79.10 77.90 75.50 76.50 68.70
2007 1240 731 885.24 8.30 8.20 73.30 8.20 66.70
2008 1240 8766 10367.97 99.80 96.10 74.00 95.20 67.60
2009 1240 1513 1511.33 17.30 14.10 72.20 13.90 66.00
2010 1240 8138 9737.54 92.90 90.40 72.80 89.60 66.70
2011 1240 1342 1640.98 26.40 59.30 72.50 26.00 66.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Germany

Related News

WNN articles on Germany
Subscribe to receive updates on news