Details

Reactor Type Boiling Water Reactor (or BWR)
Model -
Owner Consumers Power Co.
Operator Consumers Power Co.

Timeline

Construction Start Sunday, 1 May 1960
First Criticality Thursday, 27 September 1962
First Grid Connection Saturday, 8 December 1962
Commercial Operation Friday, 29 March 1963
Permanent Shutdown Friday, 29 August 1997

Specifications

Capacity Net 67 MWe
Capacity Gross 71 MWe
Thermal Capacity 240 MWt
Design Net Capacity 72 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1962 - - - - - - - -
1963 - - - - - - - -
1964 - - - - - - - -
1965 - - - - - - - -
1966 - - - - - - - -
1967 - - - - - - - -
1968 - - - - - - - -
1969 - - - - - - - -
1970 - - - - - - - -
1971 75 7810 388.70 89.20 100.00 - 59.20 -
1972 75 7001 381.40 79.70 100.00 - 57.90 -
1973 72 6993 422.70 79.80 100.00 - 67.00 -
1974 71 6167 356.30 70.40 100.00 - 57.30 -
1975 71 5237 290.70 59.80 46.80 - 46.70 -
1976 71 4404 244.50 50.10 39.20 - 39.20 -
1977 61 6429 361.10 73.40 66.30 - 67.60 -
1978 63 6818 400.90 77.80 71.60 78.60 72.60 58.10
1979 63 2061 113.70 23.50 20.50 72.80 20.60 54.30
1980 64 6932 404.90 78.90 78.70 73.30 72.00 56.00
1981 64 7940 470.00 90.60 90.20 74.80 83.80 58.30
1982 64 6195 359.80 70.70 69.40 74.30 64.20 58.80
1983 64 6221 348.70 71.00 69.70 74.00 62.20 59.00
1984 64 6902 417.52 78.60 77.60 74.20 74.30 60.10
1985 69 6439 362.43 73.50 74.40 74.30 59.80 60.00
1986 69 8360 506.15 95.40 95.60 75.60 83.70 61.60
1987 69 6128 374.93 70.00 70.70 75.30 62.00 61.60
1988 67 6272 383.61 71.40 72.00 75.10 63.90 61.70
1989 67 6878 416.75 78.50 78.60 75.30 71.00 62.20
1990 67 6716 425.62 76.70 76.70 75.40 72.50 62.70
1991 67 7436 491.70 84.90 84.90 75.80 83.80 63.70
1992 67 4698 271.42 53.50 53.50 74.80 46.10 62.90
1993 67 6932 426.07 79.10 79.10 75.00 72.60 63.30
1994 67 6450 410.47 73.60 73.70 75.00 69.90 63.60
1995 67 8270 516.20 94.40 94.50 75.70 88.00 64.60
1996 67 5571 365.32 63.40 63.50 75.30 62.10 64.50
1997 67 3456 196.49 59.90 60.00 74.90 50.80 64.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news