Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP1
Owner EDF
Operator EDF

Timeline

Construction Start Saturday, 1 January 1977
First Criticality Wednesday, 20 May 1981
First Grid Connection Friday, 12 June 1981
Commercial Operation Tuesday, 1 December 1981

Specifications

Capacity Net 910 MWe
Capacity Gross 951 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 910 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1981 920 2584 1636.20 70.20 65.60 65.60 65.60 65.60
1982 910 7588 6129.80 86.60 81.50 80.20 76.90 76.00
1983 910 4285 3453.00 48.90 43.90 62.80 43.30 60.30
1984 910 7536 6509.00 85.80 84.60 69.90 81.40 67.20
1985 910 7348 6225.20 83.90 82.80 73.00 78.10 69.80
1986 910 7754 6460.60 88.50 87.00 75.80 81.00 72.00
1987 910 6793 5586.60 77.60 76.20 75.80 70.10 71.70
1988 910 7069 5730.00 80.50 81.30 76.60 71.70 71.70
1989 910 7419 6222.43 84.70 83.30 77.40 78.10 72.50
1990 910 6834 5822.59 78.00 76.90 77.40 73.00 72.60
1991 910 7400 6379.04 84.50 83.30 78.00 80.00 73.30
1992 910 5079 4349.17 57.80 56.60 76.00 54.40 71.60
1993 910 7253 5979.16 82.80 78.30 76.20 75.00 71.90
1994 910 5119 3474.92 58.40 85.80 77.00 43.60 69.70
1995 910 7206 6075.80 82.30 84.30 77.50 76.20 70.20
1996 910 7798 6639.15 88.80 85.60 78.00 83.10 71.00
1997 910 7621 6196.60 87.00 84.60 78.40 77.70 71.40
1998 910 7078 5917.56 80.80 78.20 78.40 74.20 71.60
1999 910 7082 6046.81 80.80 77.90 78.40 75.80 71.80
2000 910 3602 2854.09 41.00 36.60 76.20 35.70 70.00
2001 910 5768 4881.50 65.80 64.00 75.60 61.20 69.50
2002 910 8251 6861.10 94.20 93.00 76.40 86.10 70.30
2003 910 5321 4541.69 60.70 58.10 75.60 57.00 69.70
2004 910 7217 6144.26 82.20 79.20 75.70 76.90 70.00
2005 910 7841 6883.56 89.50 86.80 76.20 86.30 70.70
2006 910 7440 6507.99 84.90 81.60 76.40 81.60 71.10
2007 910 7791 6891.00 88.90 86.40 76.80 86.40 71.70
2008 910 7651 6678.68 87.10 83.70 77.00 83.60 72.20
2009 910 5461 4604.59 62.30 58.40 76.40 57.80 71.60
2010 910 7679 6634.72 87.70 86.10 76.70 83.20 72.00
2011 910 7370 6465.19 84.10 82.70 76.90 81.10 72.30
2012 910 4690 4170.62 53.40 52.20 76.10 52.20 71.70
2013 910 7659 6809.65 87.40 85.90 76.40 85.40 72.10
2014 910 7214 6245.02 82.40 81.80 76.60 78.30 72.30
2015 910 7961 6874.30 90.90 89.70 77.00 86.20 72.70
2016 910 4637 3996.76 52.80 50.30 76.20 50.00 72.10
2017 910 7783 6916.74 88.80 87.10 76.50 86.80 72.50
2018 910 7164 6345.55 81.80 80.10 76.60 79.60 72.70
2019 910 7698 6840.40 87.90 86.70 76.90 85.80 73.00
2020 910 5834 5026.78 66.40 64.90 76.60 62.90 72.80
2021 910 7546 6673.16 86.10 84.50 76.80 83.70 73.00
2022 910 5055 4354.20 57.70 55.50 76.20 54.60 72.60
2023 910 4588 4010.38 52.40 50.80 75.60 50.30 72.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news