Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-3 (Mark 1)
Owner Exelon Corporation
Operator Exelon Generation Co., Llc

Timeline

Construction Start Friday, 14 October 1966
First Criticality Tuesday, 12 January 1971
First Grid Connection Thursday, 22 July 1971
Commercial Operation Tuesday, 16 November 1971

Specifications

Capacity Net 879 MWe
Capacity Gross 935 MWe
Thermal Capacity 2957 MWt
Design Net Capacity 794 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1971 815 2137 1188.60 32.40 100.00 100.00 27.90 27.90
1972 815 7549 5175.60 85.90 100.00 100.00 72.30 68.80
1973 800 5905 3703.60 67.40 69.20 85.40 52.80 61.20
1974 800 5778 3608.90 66.00 65.80 79.10 51.50 58.10
1975 800 4505 2211.20 51.40 31.50 67.50 31.60 51.60
1976 781 7231 4037.20 82.30 58.80 65.80 58.80 53.00
1977 773 8072 5186.40 92.20 76.60 67.60 76.60 56.80
1978 773 6280 3835.30 71.70 56.60 66.00 56.60 56.80
1979 773 5930 3482.90 67.70 51.40 64.30 51.40 56.10
1980 773 6307 4335.50 71.80 72.30 65.20 63.80 57.00
1981 773 8256 5177.70 94.20 94.50 68.00 76.50 58.90
1982 773 5562 3896.40 63.50 63.80 67.60 57.50 58.70
1983 773 6401 4159.70 73.10 73.10 68.10 61.40 59.00
1984 773 3309 2135.50 37.70 37.70 65.80 31.40 56.90
1985 773 6618 4401.33 75.60 75.60 66.50 65.00 57.40
1986 773 2456 1498.30 28.00 28.10 64.00 22.10 55.10
1987 773 6591 4395.50 75.20 75.30 64.60 64.90 55.70
1988 773 6278 4168.36 71.50 71.50 65.00 61.40 56.10
1989 773 7235 5119.46 82.60 82.60 66.00 75.60 57.10
1990 773 7272 5149.79 83.00 83.00 66.90 76.00 58.10
1991 773 5247 2584.21 59.90 59.90 66.60 38.20 57.10
1992 773 5364 3077.06 61.10 61.10 66.30 45.30 56.60
1993 773 7040 4969.04 80.40 80.40 66.90 73.40 57.30
1994 773 3009 1666.36 34.40 34.40 65.50 24.60 55.90
1995 773 5209 3477.26 59.50 59.50 65.30 51.40 55.70
1996 773 4273 2962.14 48.60 48.90 64.60 43.60 55.30
1997 773 5900 4046.20 67.40 68.60 64.80 59.80 55.40
1998 773 8157 6234.59 93.10 93.10 65.80 92.10 56.80
1999 773 7978 6129.96 91.10 91.10 66.70 90.50 58.00
2000 773 8243 6365.12 93.80 93.80 67.60 93.70 59.20
2001 773 8359 6465.95 95.40 95.40 68.60 95.50 60.40
2002 850 7915 6060.87 90.40 90.50 69.30 87.30 61.30
2003 850 8206 6963.86 93.70 94.20 70.10 93.50 62.40
2004 850 7544 6436.94 85.90 85.90 70.60 86.20 63.20
2005 850 8169 7032.37 93.20 93.30 71.40 94.40 64.10
2006 867 8298 7171.93 94.70 94.70 72.10 94.40 65.10
2007 867 8715 7558.09 99.50 99.50 72.90 99.50 66.10
2008 867 8118 6919.05 92.40 92.40 73.50 90.80 66.90
2009 867 8557 7364.79 97.70 97.70 74.20 97.00 67.70
2010 867 8076 6866.24 92.20 92.20 74.70 90.40 68.40
2011 867 8760 7533.02 100.00 100.00 75.40 99.20 69.20
2012 867 8218 6892.73 93.60 93.70 75.90 90.50 69.80
2013 867 8590 7869.99 98.00 98.10 76.40 103.60 70.60
2014 879 8361 7549.85 95.40 95.50 76.90 98.00 71.30
2015 879 8595 7832.94 98.10 98.10 77.40 101.70 72.10
2016 879 8376 7397.58 95.40 95.40 77.90 95.80 72.70
2017 895 8760 8036.77 100.00 100.00 78.40 102.50 73.40
2018 879 8401 7514.36 95.90 95.90 78.80 97.60 73.90
2019 879 8674 7942.88 99.00 99.00 79.30 103.20 74.60
2020 879 8372 7512.35 95.30 95.30 79.60 97.30 75.10
2021 879 8286 7411.09 94.60 94.60 80.00 96.20 75.60
2022 879 8251 7389.46 94.20 94.20 80.20 96.00 76.00
2023 879 8675 7845.87 99.00 98.00 80.60 101.90 76.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news