Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-4 (Mark 1)
Owner Dte Energy Co.
Operator Detroit Edison Co.

Timeline

Construction Start Tuesday, 26 September 1972
First Criticality Friday, 21 June 1985
First Grid Connection Sunday, 21 September 1986
Commercial Operation Saturday, 23 January 1988

Specifications

Capacity Net 1115 MWe
Capacity Gross 1198 MWe
Thermal Capacity 3486 MWt
Design Net Capacity 1093 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1986 - - - - - - - -
1987 - - - - - - - -
1988 1093 4719 4060.06 56.10 55.90 55.90 44.00 44.00
1989 1093 5575 5230.72 63.60 63.40 59.80 54.60 49.50
1990 1047 7266 7118.28 83.00 82.30 67.40 76.70 58.60
1991 1060 6466 6180.93 73.80 72.80 68.70 66.60 60.60
1992 1060 7019 7356.77 79.90 79.20 70.80 79.00 64.40
1993 1085 8076 8284.71 92.20 92.10 74.50 87.20 68.20
1994 1085 0 0.00 0.00 0.00 63.60 0.00 58.30
1995 876 6509 5132.02 74.30 71.80 64.60 58.70 58.40
1996 876 5859 4790.02 66.70 58.20 64.00 62.20 58.70
1997 1098 5461 5579.95 62.30 70.40 64.60 63.60 59.20
1998 1098 6868 7146.77 78.40 78.40 65.90 74.30 60.60
1999 1080 8698 9484.66 99.30 99.30 68.80 100.10 64.10
2000 1089 7514 8237.80 85.50 85.70 70.20 86.60 65.90
2001 1089 7837 8564.03 89.50 89.30 71.60 89.80 67.60
2002 1089 8630 9302.88 98.50 98.50 73.40 97.50 69.70
2003 1089 7479 8127.82 85.40 85.30 74.20 85.20 70.70
2004 1089 7764 8453.11 88.40 88.20 75.10 88.40 71.80
2005 1111 7955 8767.61 90.80 90.80 76.00 90.10 72.80
2006 1111 7095 7497.33 81.00 80.90 76.20 77.70 73.10
2007 1122 7542 8318.37 86.10 86.10 76.80 84.60 73.70
2008 1122 8706 9614.34 99.10 99.10 77.90 97.60 74.90
2009 1122 6855 7424.68 78.20 78.30 77.90 75.50 74.90
2010 1106 7373 7743.27 84.20 87.00 78.30 79.90 75.20
2011 1085 8334 8916.72 95.10 95.10 79.00 93.50 75.90
2012 1037 5562 5176.46 63.30 63.40 78.40 56.80 75.20
2013 1037 8063 6609.50 92.00 92.00 78.90 72.80 75.10
2014 1122 7311 7809.50 83.50 84.70 79.20 79.50 75.30
2015 1122 6551 7346.14 74.80 74.80 79.00 74.70 75.20
2016 1122 8396 9153.92 95.60 95.60 79.60 92.90 75.90
2017 1122 7952 8698.33 90.80 90.80 80.00 88.50 76.30
2018 1115 6773 7438.80 77.30 77.70 79.90 76.20 76.30
2019 1115 8743 9886.26 99.80 99.80 80.50 101.20 77.10
2020 1115 5475 6070.78 62.30 62.40 80.00 62.00 76.60
2021 1115 8574 9572.97 97.90 97.90 80.50 98.00 77.30
2022 1115 6332 6681.70 72.30 72.30 80.30 68.40 77.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news