Details
Reactor Type | Boiling Water Reactor (or BWR) |
---|---|
Model | BWR-5 |
Owner | Tokyo Electric Power Company Holdings, Inc. |
Operator | Tokyo Electric Power Company Holdings, Inc. |
Timeline
Construction Start | Friday, 26 October 1973 |
---|---|
First Criticality | Friday, 9 March 1979 |
First Grid Connection | Friday, 4 May 1979 |
Commercial Operation | Wednesday, 24 October 1979 |
Permanent Shutdown | Tuesday, 17 December 2013 |
Specifications
Capacity Net | 1067 MWe |
---|---|
Capacity Gross | 1100 MWe |
Thermal Capacity | 3293 MWt |
Design Net Capacity | 1067 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|---|---|---|---|---|---|---|---|
1979 | 1047 | 4164 | 3235.60 | 100.00 | 99.40 | 99.40 | 100.30 | 100.30 |
1980 | 1047 | 6289 | 6441.10 | 71.60 | 69.90 | 74.10 | 70.00 | 74.40 |
1981 | 1067 | 7756 | 7418.60 | 88.50 | 81.50 | 77.60 | 79.40 | 76.70 |
1982 | 1067 | 6577 | 6666.50 | 75.10 | 71.20 | 75.60 | 71.30 | 75.00 |
1983 | 1067 | 5308 | 5387.80 | 60.60 | 57.60 | 71.20 | 57.60 | 70.80 |
1984 | 1067 | 5708 | 5933.24 | 65.00 | 64.20 | 69.90 | 63.30 | 69.30 |
1985 | 1067 | 5196 | 5384.80 | 59.30 | 58.10 | 68.00 | 57.60 | 67.40 |
1986 | 1067 | 7390 | 7783.54 | 84.40 | 84.30 | 70.20 | 83.30 | 69.60 |
1987 | 1067 | 7406 | 7789.20 | 84.50 | 84.10 | 71.90 | 83.30 | 71.30 |
1988 | 1067 | 5385 | 5593.06 | 61.30 | 60.10 | 70.60 | 59.70 | 70.00 |
1989 | 1067 | 4956 | 5128.36 | 56.60 | 55.80 | 69.20 | 54.90 | 68.60 |
1990 | 1067 | 7394 | 7727.07 | 84.40 | 82.90 | 70.40 | 82.70 | 69.80 |
1991 | 1067 | 6627 | 6948.66 | 75.60 | 75.10 | 70.80 | 74.30 | 70.20 |
1992 | 1067 | 4993 | 5213.61 | 56.80 | 56.00 | 69.70 | 55.60 | 69.10 |
1993 | 1067 | 6168 | 6530.93 | 70.40 | 70.20 | 69.70 | 69.90 | 69.10 |
1994 | 1067 | 7679 | 8079.39 | 87.70 | 86.70 | 70.80 | 86.40 | 70.30 |
1995 | 1067 | 6517 | 6850.84 | 74.40 | 73.60 | 71.00 | 73.30 | 70.50 |
1996 | 1067 | 5804 | 6157.76 | 66.10 | 66.00 | 70.70 | 65.70 | 70.20 |
1997 | 1067 | 8760 | 9307.74 | 100.00 | 99.80 | 72.30 | 99.60 | 71.80 |
1998 | 1067 | 6026 | 6328.98 | 68.80 | 68.00 | 72.10 | 67.70 | 71.60 |
1999 | 1067 | 7523 | 7960.49 | 85.90 | 85.50 | 72.80 | 85.20 | 72.30 |
2000 | 1067 | 7074 | 7495.58 | 80.50 | 80.40 | 73.10 | 80.00 | 72.60 |
2001 | 1067 | 7417 | 7778.87 | 84.70 | 83.70 | 73.60 | 83.20 | 73.10 |
2002 | 1067 | 5912 | 6270.92 | 67.50 | 67.50 | 73.30 | 67.10 | 72.80 |
2003 | 1067 | 4338 | 4623.91 | 49.50 | 49.70 | 72.40 | 49.50 | 71.90 |
2004 | 1067 | 1028 | 1088.79 | 11.70 | 11.70 | 69.90 | 11.60 | 69.50 |
2005 | 1067 | 7503 | 7986.45 | 85.60 | 85.20 | 70.50 | 85.40 | 70.10 |
2006 | 1067 | 5004 | 5321.77 | 57.10 | 56.70 | 70.00 | 56.90 | 69.60 |
2007 | 1067 | 6552 | 6833.52 | 74.80 | 73.00 | 70.10 | 73.10 | 69.70 |
2008 | 1067 | 7883 | 8424.53 | 89.70 | 89.40 | 70.80 | 89.90 | 70.40 |
2009 | 1067 | 6552 | 7130.99 | 74.80 | 74.00 | 70.90 | 76.30 | 70.60 |
2010 | 1067 | 5142 | 5665.57 | 58.70 | 58.30 | 70.50 | 60.60 | 70.30 |
2011 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 68.30 | 0.00 | 68.10 |
2012 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 66.20 | 0.00 | 66.00 |
2013 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 64.40 | 0.00 | 64.20 |
Source: Operating details - IAEA PRIS