Details

Reactor Type Pressurised Water Reactor (or PWR)
Model P4 REP 1300
Owner EDF
Operator EDF

Timeline

Construction Start Monday, 1 October 1984
First Criticality Friday, 21 May 1993
First Grid Connection Friday, 18 June 1993
Commercial Operation Friday, 4 March 1994

Specifications

Capacity Net 1310 MWe
Capacity Gross 1363 MWe
Thermal Capacity 3817 MWt
Design Net Capacity 1310 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1993 1310 2577 2179.96 - - - - -
1994 1310 6577 7281.51 80.50 99.40 99.40 67.60 67.60
1995 1310 6002 7030.15 68.50 62.90 79.60 61.30 64.20
1996 1310 7549 9016.38 85.90 83.60 81.00 78.40 69.20
1997 1310 7414 8649.91 84.60 80.20 80.80 75.40 70.80
1998 1310 7222 8359.56 82.40 82.90 81.20 72.80 71.20
1999 1310 8407 9516.92 96.00 97.70 84.00 82.90 73.20
2000 1310 7535 8877.61 85.80 81.80 83.70 77.20 73.80
2001 1310 7586 8958.29 86.60 84.30 83.80 78.10 74.30
2002 1310 8553 9847.13 97.60 97.30 85.30 85.80 75.60
2003 1310 7115 7614.92 81.20 75.20 84.30 66.40 74.70
2004 1310 6129 7093.66 69.80 65.70 82.60 61.60 73.50
2005 1310 8715 9936.28 99.50 98.90 84.00 86.60 74.60
2006 1310 7150 8516.61 81.60 78.20 83.50 74.20 74.60
2007 1310 8026 9922.05 91.60 90.20 84.00 86.50 75.40
2008 1310 7095 8484.22 80.80 76.70 83.50 73.70 75.30
2009 1310 8301 9982.79 94.80 96.60 84.30 87.00 76.00
2010 1310 7574 9076.12 86.50 83.60 84.30 79.10 76.20
2011 1310 7177 8848.37 81.90 80.20 84.10 77.10 76.30
2012 1310 7152 8580.05 81.40 81.00 83.90 74.60 76.20
2013 1310 8292 9498.61 94.70 96.20 84.50 82.80 76.50
2014 1310 5885 6885.14 67.20 64.90 83.60 60.00 75.70
2015 1310 7332 8751.76 83.70 82.60 83.50 76.30 75.80
2016 1310 8765 9963.09 99.80 98.50 84.20 86.60 76.20
2017 1310 7756 9551.16 88.50 85.40 84.20 83.20 76.50
2018 1310 6380 8054.15 72.80 70.70 83.70 70.20 76.30
2019 1310 7205 8734.82 82.20 81.70 83.60 76.10 76.30
2020 1310 8145 9160.17 92.70 92.20 83.90 79.60 76.40
2021 1310 3319 4117.16 37.90 36.80 82.20 35.90 74.90
2022 1310 8662 10693.10 98.90 95.00 82.70 93.20 75.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news