Details

Reactor Type Pressurised Water Reactor (or PWR)
Model M (4-loop)
Owner Kyushu Electric Power Co., Inc.
Operator Kyushu Electric Power Co., Inc.

Timeline

Construction Start Wednesday, 15 July 1992
First Criticality Wednesday, 23 October 1996
First Grid Connection Tuesday, 12 November 1996
Commercial Operation Friday, 25 July 1997

Specifications

Capacity Net 1127 MWe
Capacity Gross 1180 MWe
Thermal Capacity 3423 MWt
Design Net Capacity 1127 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1996 1127 705 210.55 - - - - -
1997 1127 5901 5841.01 100.00 100.00 100.00 100.70 100.70
1998 1127 6783 7634.53 77.40 76.80 83.60 77.30 84.20
1999 1127 8559 9716.30 97.70 97.70 89.40 98.40 90.10
2000 1127 7205 8181.18 82.00 82.00 87.30 82.60 87.90
2001 1127 7142 8107.23 81.50 81.50 86.00 82.10 86.60
2002 1127 7217 8208.29 82.40 82.40 85.30 83.10 86.00
2003 1127 8422 9678.75 96.10 96.10 87.00 98.00 87.80
2004 1127 7243 8330.56 82.50 82.40 86.40 84.20 87.40
2005 1127 7499 8572.52 85.60 85.00 86.20 86.80 87.30
2006 1127 6813 7765.58 77.80 77.00 85.20 78.70 86.40
2007 1127 8760 10025.27 100.00 100.00 86.60 101.60 87.80
2008 1127 6797 7695.98 77.40 76.60 85.80 77.70 86.90
2009 1127 7331 8325.59 83.70 83.10 85.60 84.30 86.70
2010 1127 7355 8365.65 84.00 83.40 85.40 84.70 86.60
2011 1127 7918 8999.40 90.40 90.10 85.70 91.20 86.90
2012 1127 0 0.00 0.00 0.00 80.20 0.00 81.20
2013 1127 0 0.00 0.00 0.00 75.30 0.00 76.30
2014 1127 0 0.00 0.00 0.00 71.00 0.00 71.90
2015 1127 0 0.00 0.00 0.00 67.10 0.00 68.00
2016 1127 0 0.00 0.00 0.00 63.60 0.00 64.50
2017 1127 0 0.00 0.00 0.00 60.50 0.00 61.40
2018 1127 4706 5269.18 53.70 52.60 60.20 53.40 61.00
2019 1127 7091 8067.74 81.00 80.40 61.10 81.70 61.90
2020 1127 8473 9703.45 96.50 96.40 62.60 98.00 63.50
2021 1127 6897 7840.45 78.70 78.20 63.20 79.40 64.10
2022 1127 4319 4888.76 49.30 48.80 62.60 49.50 63.50
2023 1127 7809 8916.51 89.10 88.70 63.60 90.30 64.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Japan

Related News

WNN articles on Japan
Subscribe to receive updates on news