Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CP1
Owner EDF
Operator EDF

Timeline

Construction Start Saturday, 1 March 1975
First Criticality Saturday, 2 August 1980
First Grid Connection Tuesday, 26 August 1980
Commercial Operation Monday, 1 December 1980

Specifications

Capacity Net 910 MWe
Capacity Gross 951 MWe
Thermal Capacity 2785 MWt
Design Net Capacity 910 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1980 920 1916 1282.00 76.80 74.70 74.70 75.20 75.20
1981 920 7276 5949.20 83.10 81.20 80.70 73.80 73.90
1982 910 2732 2118.50 31.20 29.20 56.10 26.60 51.40
1983 910 6917 6130.00 79.00 77.90 63.20 76.90 59.60
1984 910 6751 5749.00 76.90 82.00 67.80 71.90 62.60
1985 910 7950 6829.70 90.80 89.60 72.10 85.70 67.10
1986 910 7956 6422.00 90.80 96.40 76.10 80.60 69.30
1987 910 6807 5357.90 77.70 75.20 75.90 67.20 69.00
1988 910 7227 5577.00 82.30 77.20 76.10 69.80 69.10
1989 910 7460 6412.93 85.20 83.60 76.90 80.40 70.40
1990 910 7164 6143.08 81.80 79.60 77.20 77.10 71.00
1991 910 5648 4915.91 64.50 63.00 75.90 61.70 70.20
1992 910 7149 6124.15 81.40 78.20 76.10 76.60 70.70
1993 910 7297 6219.87 83.30 79.30 76.30 78.00 71.30
1994 910 7638 6293.68 87.20 82.70 76.80 79.00 71.80
1995 910 6735 5599.66 76.90 74.60 76.60 70.20 71.70
1996 910 6361 5235.92 72.40 69.70 76.20 65.50 71.30
1997 910 8006 6641.23 91.40 97.80 77.50 83.30 72.00
1998 910 6896 5531.44 78.70 82.10 77.70 69.40 71.90
1999 910 7705 6394.43 88.00 85.30 78.10 80.20 72.30
2000 910 6952 5582.71 79.10 77.30 78.10 69.80 72.20
2001 910 7601 5984.52 86.80 85.00 78.40 75.10 72.30
2002 910 6658 5254.30 76.00 72.30 78.10 65.90 72.00
2003 910 7986 6553.92 91.20 89.20 78.60 82.20 72.50
2004 910 7262 6009.04 82.70 80.40 78.70 75.20 72.60
2005 910 7880 6622.59 89.90 86.60 79.00 83.10 73.00
2006 910 7369 6222.36 84.10 79.60 79.00 78.10 73.20
2007 910 7796 6522.56 89.00 86.40 79.30 81.80 73.50
2008 910 7271 6124.09 82.80 78.30 79.30 76.60 73.60
2009 910 7696 6537.36 87.80 84.50 79.40 82.00 73.90
2010 910 6149 5223.13 70.20 67.70 79.10 65.50 73.60
2011 910 7723 6861.91 88.20 86.40 79.30 86.10 74.00
2012 910 6776 5832.88 77.10 73.10 79.10 73.00 74.00
2013 910 4421 3895.35 50.50 49.00 78.20 48.90 73.20
2014 910 7318 6274.40 83.50 83.20 78.30 78.70 73.40
2015 910 5969 5211.80 68.10 66.60 78.00 65.40 73.20
2016 910 6349 5282.11 72.30 68.60 77.80 66.10 73.00
2017 910 6531 5611.13 74.60 72.20 77.60 70.40 72.90
2018 910 7767 6258.08 88.70 81.60 77.70 78.50 73.10
2019 910 5890 4834.97 67.20 62.60 77.30 60.60 72.70
2020 910 6666 5847.85 75.90 75.10 77.30 73.20 72.80
2021 910 5336 4704.52 60.90 59.00 76.80 59.00 72.40
2022 910 6926 6014.85 79.10 75.70 76.80 75.40 72.50
2023 910 3839 3459.28 43.80 43.60 76.00 43.40 71.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in France

Related News

WNN articles on France
Subscribe to receive updates on news