Details
| Reactor Type | Other (or X) |
|---|---|
| Model | LMGMR (SGR- Sodium cooled graphite moderated reactor) |
| Owner | Hallam Nucler Power Facility |
| Operator | Atomic Energy Commission And Nebraska Public Power District |
Timeline
| Construction Start | Thursday, 1 January 1959 |
|---|---|
| First Criticality | Tuesday, 1 January 1963 |
| First Grid Connection | Sunday, 1 September 1963 |
| Commercial Operation | Friday, 1 November 1963 |
| Permanent Shutdown | Tuesday, 1 September 1964 |
Specifications
| Capacity Net | 75 MWe |
|---|---|
| Capacity Gross | 84 MWe |
| Thermal Capacity | 256 MWt |
| Design Net Capacity | 75 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
| Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
|---|---|---|---|---|---|---|---|---|
| 1963 | - | - | - | - | - | - | - | - |
| 1964 | - | - | - | - | - | - | - | - |