Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-4
Owner Chubu Electric Power Co., Inc.
Operator Chubu Electric Power Co., Inc.

Timeline

Construction Start Friday, 14 June 1974
First Criticality Tuesday, 28 March 1978
First Grid Connection Thursday, 4 May 1978
Commercial Operation Wednesday, 29 November 1978
Permanent Shutdown Friday, 30 January 2009

Specifications

Capacity Net 814 MWe
Capacity Gross 840 MWe
Thermal Capacity 2436 MWt
Design Net Capacity 814 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1978 814 4386 2677.80 100.00 98.60 98.60 98.60 98.60
1979 814 5905 4364.50 67.40 61.20 64.20 61.20 64.10
1980 814 6261 4709.30 71.30 65.90 65.00 65.90 65.00
1981 814 6527 5037.40 74.50 70.60 66.80 70.60 66.80
1982 814 8074 6223.60 92.20 87.30 71.80 87.30 71.80
1983 814 6250 4888.10 71.40 68.60 71.20 68.60 71.20
1984 815 5877 4693.76 66.90 66.30 70.40 65.60 70.20
1985 815 5553 4397.18 63.40 62.50 69.30 61.60 69.00
1986 815 6145 4845.48 70.20 68.10 69.10 67.90 68.90
1987 815 8760 7001.98 100.00 98.70 72.40 98.10 72.10
1988 815 5108 4015.94 58.20 56.40 70.80 56.10 70.50
1989 806 5864 4613.01 66.90 64.40 70.20 65.30 70.00
1990 806 7289 5828.08 83.20 82.20 71.20 82.50 71.10
1991 806 6625 5299.46 75.60 74.70 71.50 75.10 71.40
1992 806 5421 4319.57 61.70 60.60 70.70 61.00 70.60
1993 806 6657 5347.86 76.00 75.30 71.00 75.70 71.00
1994 806 5643 4537.77 64.40 64.10 70.60 64.30 70.60
1995 806 8577 6922.17 97.90 97.70 72.20 98.00 72.20
1996 806 7613 6152.71 86.70 86.50 72.90 86.90 73.00
1997 806 6350 5106.46 72.50 72.10 72.90 72.30 72.90
1998 806 6462 5191.76 73.80 73.20 72.90 73.50 73.00
1999 806 6481 5221.54 74.00 73.60 72.90 74.00 73.00
2000 806 6146 4972.88 70.00 69.90 72.80 70.20 72.90
2001 806 6362 5134.19 72.60 72.20 72.80 72.70 72.90
2002 806 198 163.98 2.30 2.30 69.90 2.30 70.00
2003 806 8617 6950.10 98.40 97.80 71.00 98.40 71.10
2004 806 1225 951.33 14.00 13.30 68.80 13.40 68.90
2005 806 0 0.00 0.00 0.00 66.20 0.00 66.40
2006 806 0 0.00 0.00 0.00 63.90 0.00 64.00
2007 806 0 0.00 0.00 0.00 61.70 0.00 61.80
2008 806 0 0.00 0.00 0.00 59.70 0.00 59.80
2009 806 0 0.00 0.00 0.00 59.50 0.00 59.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Japan

Related News

WNN articles on Japan
Subscribe to receive updates on news