Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) DRYAMB
Owner Entergy Nuclear Operations, Inc.
Operator Entergy Nuclear Operations, Inc.

Timeline

Construction Start Wednesday, 30 October 1968
First Criticality Tuesday, 6 April 1976
First Grid Connection Tuesday, 27 April 1976
Commercial Operation Monday, 30 August 1976
Permanent Shutdown Saturday, 1 May 2021

Specifications

Capacity Net 1030 MWe
Capacity Gross 1085 MWe
Thermal Capacity 3216 MWt
Design Net Capacity 965 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1976 873 4430 3072.00 76.30 100.00 100.00 72.10 72.10
1977 873 6556 5520.80 74.80 72.10 79.10 72.20 72.20
1978 911 6365 5457.60 72.70 68.30 74.40 68.40 70.50
1979 965 5824 4794.60 66.50 56.70 68.80 56.70 66.10
1980 965 4667 3070.40 53.10 53.60 65.10 36.20 58.90
1981 965 5236 3033.40 59.80 59.40 64.00 35.90 54.40
1982 891 1967 1436.10 22.40 22.50 57.70 18.40 49.00
1983 934 229 60.70 2.60 2.40 50.10 0.70 42.30
1984 965 6703 6041.69 76.30 76.20 53.40 71.30 46.00
1985 965 5782 4728.52 66.00 65.50 54.70 55.90 47.00
1986 930 6431 5525.58 73.40 72.90 56.50 65.80 48.90
1987 1000 5396 4850.59 61.60 60.50 56.90 58.20 49.70
1988 965 7217 6711.90 82.20 81.90 59.00 79.20 52.20
1989 965 5279 4968.73 60.30 59.70 59.00 58.80 52.70
1990 965 5374 5031.77 61.40 60.80 59.10 59.50 53.20
1991 965 7577 7300.77 86.50 88.80 61.10 86.40 55.40
1992 965 5248 4760.60 59.70 59.20 61.00 56.20 55.40
1993 965 1292 1192.55 14.80 13.40 58.20 14.10 53.00
1994 965 0 0.00 0.00 0.00 55.00 0.00 50.10
1995 965 1696 1471.53 19.40 18.20 53.00 17.40 48.40
1996 965 6390 5872.49 72.80 72.40 54.00 69.30 49.40
1997 965 4650 4337.34 53.10 57.40 54.20 51.30 49.50
1998 965 8197 7656.52 93.60 93.60 56.00 90.60 51.40
1999 965 7659 7269.17 87.40 87.40 57.30 86.00 52.90
2000 965 8600 8432.24 97.90 97.90 59.00 99.50 54.80
2001 965 8130 7940.17 92.80 92.80 60.40 93.90 56.40
2002 979 8611 8432.65 98.30 98.30 61.80 99.60 58.00
2003 979 7748 7608.44 88.40 88.40 62.80 88.70 59.20
2004 979 8784 8747.28 100.00 100.00 64.20 101.70 60.70
2005 985 7969 8037.20 91.00 91.00 65.10 93.20 61.90
2006 1025 8705 8974.52 99.40 99.40 66.30 100.00 63.20
2007 1025 7602 7797.31 86.80 86.80 67.00 86.80 64.00
2008 1025 8784 9162.73 100.00 100.00 68.10 101.80 65.20
2009 1040 7649 7703.70 87.30 87.50 68.70 84.60 65.90
2010 1040 8676 8994.71 99.00 99.00 69.70 98.70 66.90
2011 1040 7953 8217.05 90.80 90.80 70.30 90.20 67.60
2012 1040 8649 8963.07 98.50 98.50 71.10 98.10 68.50
2013 1041 8025 8288.93 91.60 91.60 71.70 90.90 69.20
2014 1040 8669 8971.54 99.00 99.00 72.50 98.50 70.00
2015 1040 7440 7588.92 84.90 84.90 72.80 83.30 70.30
2016 1040 8784 9069.20 100.00 100.00 73.50 99.30 71.10
2017 1040 6789 6933.65 77.50 77.50 73.60 76.10 71.20
2018 1030 8098 8328.02 92.40 92.40 74.10 92.30 71.80
2019 1030 8054 8342.71 91.90 92.00 74.50 92.50 72.20
2020 1030 8783 9108.82 100.00 100.00 75.10 100.70 72.90
2021 1030 2831 2821.40 100.00 100.00 75.30 96.80 73.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news