Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Friday, 1 September 1989
First Criticality Tuesday, 26 September 2000
First Grid Connection Thursday, 12 October 2000
Commercial Operation Thursday, 16 November 2000

Specifications

Capacity Net 202 MWe
Capacity Gross 220 MWe
Thermal Capacity 801 MWt
Design Net Capacity 202 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
2000 200 1173 192.32 75.90 100.00 100.00 74.50 74.50
2001 200 6316 1241.14 72.10 70.40 72.70 70.80 71.10
2002 202 8082 1692.93 92.30 92.40 82.20 95.70 83.00
2003 202 7255 1336.02 82.80 83.40 82.60 75.50 80.50
2004 202 8181 1344.92 93.10 77.80 81.40 75.80 79.40
2005 202 7580 1183.58 86.50 66.50 78.50 66.90 76.90
2006 202 8524 1167.31 97.30 67.00 76.60 66.00 75.10
2007 202 7250 946.25 82.80 54.40 73.40 53.50 72.00
2008 202 8784 1103.03 100.00 63.20 72.20 62.20 70.80
2009 202 6953 842.14 79.40 48.60 69.60 47.60 68.30
2010 202 8535 998.55 97.40 57.40 68.40 56.40 67.10
2011 202 7900 1124.79 90.20 64.60 68.00 63.60 66.80
2012 202 8719 1303.28 99.30 74.40 68.60 73.40 67.30
2013 202 8049 1440.99 91.90 82.20 69.60 81.40 68.40
2014 202 8751 1433.14 99.90 82.00 70.50 81.00 69.30
2015 202 8492 1740.46 96.90 96.10 72.20 98.40 71.20
2016 202 7904 1589.32 90.00 89.00 73.20 89.60 72.40
2017 202 8760 1758.47 100.00 99.90 74.80 99.40 74.00
2018 202 8759 1748.63 100.00 98.70 76.10 98.80 75.30
2019 202 6811 1360.54 77.80 76.80 76.10 76.90 75.40
2020 202 8639 1736.35 98.40 98.00 77.20 97.90 76.50
2021 202 7530 1460.86 86.00 83.60 77.50 82.60 76.80
2022 202 8760 1671.76 100.00 95.50 78.40 94.50 77.60
2023 202 7787 1472.23 88.90 83.20 78.60 83.20 77.90

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news