Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Monday, 1 April 1985
First Criticality Sunday, 8 January 1995
First Grid Connection Saturday, 4 March 1995
Commercial Operation Friday, 1 September 1995

Specifications

Capacity Net 202 MWe
Capacity Gross 220 MWe
Thermal Capacity 801 MWt
Design Net Capacity 202 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1995 195 5401 825.53 85.80 88.20 88.20 79.30 79.30
1996 195 7663 1326.81 87.20 77.50 80.20 77.50 77.90
1997 195 6139 1093.45 70.10 63.80 73.20 64.00 72.00
1998 195 6932 1291.62 79.10 76.60 74.20 75.60 73.10
1999 195 7955 1512.28 90.80 91.10 78.10 88.50 76.60
2000 195 7697 1489.85 87.60 85.60 79.50 87.00 78.60
2001 195 8500 1685.44 97.00 95.30 82.00 98.70 81.70
2002 202 7940 1597.13 90.60 89.20 83.00 90.30 82.90
2003 202 8515 1613.17 97.20 92.30 84.20 91.20 84.00
2004 202 7658 1142.04 87.20 90.90 84.90 64.40 81.80
2005 202 7979 1255.04 91.10 72.20 83.60 70.90 80.70
2006 202 6473 865.76 73.90 53.10 80.90 48.90 77.90
2007 202 8447 1011.68 96.40 63.20 79.40 57.20 76.20
2008 202 8596 938.12 97.90 60.10 78.00 52.90 74.40
2009 202 7506 780.39 85.70 47.60 75.80 44.10 72.20
2010 202 7530 751.12 86.00 45.90 73.80 42.40 70.30
2011 202 8568 1641.96 97.80 96.00 75.20 92.80 71.70
2012 202 7639 1517.71 87.00 86.40 75.90 85.50 72.50
2013 202 8682 1689.37 99.10 98.60 77.10 95.50 73.70
2014 202 7748 1439.30 88.40 83.60 77.50 81.30 74.10
2015 202 4259 780.65 48.60 45.80 75.90 44.10 72.60
2016 202 0 0.00 0.00 0.00 72.30 0.00 69.20
2017 202 0 0.00 0.00 0.00 69.00 0.00 66.10
2018 202 2411 456.84 27.50 29.70 67.30 25.80 64.30
2019 202 8760 1777.01 100.00 100.00 68.70 100.40 65.80
2020 202 8546 1709.80 97.30 96.90 69.80 96.40 67.00
2021 202 7383 1490.01 84.30 83.60 70.30 84.20 67.70
2022 202 8315 1685.86 94.90 94.60 71.20 95.30 68.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news