Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-5
Owner Comision Federal De Electricidad
Operator Comision Federal De Electricidad

Timeline

Construction Start Thursday, 30 September 1976
First Criticality Tuesday, 8 November 1988
First Grid Connection Thursday, 13 April 1989
Commercial Operation Sunday, 29 July 1990

Specifications

Capacity Net 777 MWe
Capacity Gross 805 MWe
Thermal Capacity 2317 MWt
Design Net Capacity 780 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1989 654 2182 311.18 - - - - -
1990 640 5370 2775.82 96.70 87.60 87.60 86.60 86.60
1991 640 7022 4062.09 80.20 74.40 78.30 72.40 76.60
1992 654 7024 3746.44 80.00 70.40 75.00 65.20 71.80
1993 654 7851 4724.42 89.60 90.60 79.60 82.50 75.00
1994 628 7095 4061.96 81.00 73.80 78.30 73.80 74.70
1995 628 7128 4154.06 81.40 75.50 77.80 75.50 74.90
1996 655 6628 3442.34 75.50 68.80 76.40 59.80 72.50
1997 615 8577 5218.80 97.90 95.90 78.90 96.90 75.60
1998 655 7359 4412.45 84.00 81.70 79.20 76.90 75.80
1999 682 7466 4450.97 85.20 81.50 79.50 75.80 75.80
2000 645 7409 4577.65 84.40 80.30 79.60 80.80 76.30
2001 645 6808 4144.30 77.70 73.20 79.00 73.40 76.00
2002 680 6876 4196.25 78.50 75.80 78.70 70.40 75.50
2003 680 8642 5415.44 98.60 97.60 80.20 90.90 76.70
2004 680 6818 4168.90 77.60 75.20 79.80 69.80 76.20
2005 680 7884 5007.75 90.00 88.20 80.40 84.10 76.80
2006 680 8624 5529.73 98.40 97.60 81.50 92.80 77.80
2007 680 7963 5027.19 90.90 89.40 82.00 84.40 78.20
2008 650 6169 3797.81 70.20 67.90 81.20 66.50 77.60
2009 650 8534 5454.49 97.40 95.00 81.90 95.80 78.50
2010 650 3391 1886.55 38.70 41.70 80.00 33.10 76.30
2011 650 7598 4921.75 86.70 84.20 80.20 86.40 76.80
2012 765 5209 3418.65 59.30 51.50 78.70 51.50 75.50
2013 665 8585 5719.46 98.00 97.40 79.50 98.20 76.40
2014 665 7461 4875.98 85.20 81.80 79.60 83.70 76.70
2015 665 7033 4741.77 80.30 79.90 79.60 81.40 76.90
2016 777 6716 5096.56 76.50 77.00 79.50 77.40 76.90
2017 777 7454 5014.49 85.10 73.50 79.20 73.70 76.80
2018 777 8523 6496.56 97.30 95.20 79.90 95.40 77.60
2019 777 7754 5803.84 88.50 85.10 80.10 85.30 77.90
2020 777 7629 5394.16 86.80 78.80 80.00 79.00 77.90
2021 777 8035 6164.50 91.70 90.40 80.40 90.60 78.40
2022 777 7432 5537.79 84.80 81.20 80.40 81.40 78.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Mexico

Related News

WNN articles on Mexico
Subscribe to receive updates on news