Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Sunday, 1 October 1972
First Criticality Monday, 12 August 1985
First Grid Connection Friday, 20 September 1985
Commercial Operation Friday, 21 March 1986

Specifications

Capacity Net 205 MWe
Capacity Gross 220 MWe
Thermal Capacity 801 MWt
Design Net Capacity 202 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1985 - - - - - - - -
1986 220 5303 783.74 56.30 36.50 36.50 36.50 36.50
1987 220 6382 1066.00 72.80 55.50 47.30 55.30 47.20
1988 220 3535 642.00 40.20 33.20 42.20 33.20 42.10
1989 220 4350 438.21 49.70 22.70 37.00 22.70 37.00
1990 215 7726 1082.36 88.20 57.20 41.20 57.50 41.20
1991 215 7642 1082.97 87.20 86.60 49.00 57.50 44.00
1992 194 4751 665.18 54.10 54.20 49.70 39.00 43.30
1993 205 6625 950.33 75.60 77.10 53.00 52.90 44.50
1994 194 7071 1032.14 80.70 80.90 56.00 60.70 46.20
1995 194 1871 274.66 21.40 21.40 52.70 16.20 43.40
1996 150 7256 1061.91 82.60 82.20 54.80 75.10 45.70
1997 150 6464 958.20 73.80 72.40 56.00 72.90 47.40
1998 150 7478 1104.22 85.40 85.40 57.70 84.00 49.60
1999 150 5755 879.94 65.70 65.70 58.20 67.00 50.60
2000 150 8304 1273.39 94.50 94.60 60.10 96.60 53.10
2001 150 7671 1119.14 87.60 87.60 61.50 85.20 54.70
2002 155 183 22.71 2.10 1.70 58.50 1.70 52.00
2003 155 3135 589.13 35.80 40.00 57.70 43.40 51.60
2004 155 7970 1274.31 90.70 90.90 59.20 93.60 53.60
2005 155 8165 1475.77 93.20 91.20 60.60 108.70 55.90
2006 202 7894 1086.59 90.10 59.90 60.50 61.40 56.20
2007 202 8537 971.07 97.40 54.10 60.20 54.90 56.20
2008 202 7080 715.69 80.60 39.00 59.20 40.30 55.40
2009 205 8178 931.47 93.40 51.90 58.80 51.90 55.20
2010 205 7596 806.13 86.70 44.90 58.20 44.90 54.80
2011 205 8600 1155.83 98.20 64.40 58.50 64.40 55.20
2012 205 8339 1181.56 94.90 65.60 58.80 65.60 55.60
2013 205 3735 561.74 42.60 31.30 57.70 31.30 54.60
2014 205 7755 1183.61 88.50 65.90 58.00 65.90 55.10
2015 205 7739 1254.20 88.30 71.10 58.50 69.80 55.60
2016 205 7865 1465.58 89.50 81.40 59.30 81.40 56.50
2017 205 8400 1615.20 95.90 89.90 60.30 89.90 57.70
2018 205 7772 1535.80 88.70 85.50 61.20 85.50 58.60
2019 205 7681 1530.73 87.70 85.20 61.90 85.20 59.40
2020 205 8151 1608.90 92.80 89.40 62.80 89.40 60.40
2021 205 5628 986.16 64.20 54.90 62.50 54.90 60.20
2022 205 7909 1562.48 90.30 86.90 63.20 87.00 61.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news