Details

Reactor Type Boiling Water Reactor (or BWR)
Model
Owner
Operator Dominion Energy

Timeline

Construction Start Sunday, 1 May 1966
First Criticality Monday, 26 October 1970
First Grid Connection Sunday, 29 November 1970
Commercial Operation Monday, 1 March 1971
Permanent Shutdown Wednesday, 1 July 1998

Specifications

Capacity Net 641 MWe
Capacity Gross 684 MWe
Thermal Capacity 2011 MWt
Design Net Capacity 660 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1970 - - - - - - - -
1971 682 6204 3747.10 77.00 100.00 100.00 69.00 69.00
1972 682 5184 3307.30 59.00 100.00 100.00 55.20 61.50
1973 515 3986 1877.40 45.50 45.40 84.10 41.60 55.70
1974 652 6928 3604.10 79.10 79.20 82.80 63.10 57.70
1975 651 6627 3897.10 75.60 68.30 79.70 68.30 60.00
1976 649 6682 3757.10 76.10 65.80 77.30 65.90 61.00
1977 648 7844 4820.30 89.50 84.90 78.40 84.90 64.50
1978 654 7669 4654.90 87.60 81.30 78.80 81.20 66.70
1979 654 6771 4224.30 77.30 73.70 78.20 73.70 67.50
1980 654 6029 3394.10 68.60 68.80 77.20 59.10 66.60
1981 654 4515 2528.00 51.50 52.60 74.90 44.10 64.50
1982 654 6995 4080.80 79.80 79.60 75.30 71.20 65.10
1983 654 8375 5354.30 95.60 95.70 76.90 93.50 67.40
1984 654 6918 4325.87 78.80 79.20 77.10 75.30 67.90
1985 654 7251 4588.35 82.80 83.10 77.50 80.10 68.80
1986 654 8174 5247.94 93.30 93.50 78.50 91.60 70.20
1987 654 6825 4379.43 77.90 78.40 78.50 76.40 70.60
1988 654 8604 5535.72 98.00 98.00 79.60 96.40 72.00
1989 654 7278 4641.82 83.10 83.40 79.80 81.00 72.50
1990 654 7903 5094.95 90.20 90.40 80.40 88.90 73.40
1991 654 2889 1776.18 33.00 34.30 78.10 31.00 71.30
1992 654 5908 3619.08 67.30 67.90 77.70 63.00 70.90
1993 641 8434 5273.22 96.30 96.30 78.50 92.40 71.90
1994 641 5412 3292.03 61.80 61.80 77.80 58.60 71.30
1995 641 6929 4349.99 79.10 79.10 77.80 77.50 71.60
1996 641 0 0.00 0.00 0.00 74.90 0.00 68.80
1997 641 0 0.00 0.00 0.00 72.10 0.00 66.30
1998 641 0 0.00 0.00 0.00 70.80 0.00 65.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news