Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Wednesday, 1 December 1976
First Criticality Sunday, 12 March 1989
First Grid Connection Saturday, 29 July 1989
Commercial Operation Tuesday, 1 January 1991

Specifications

Capacity Net 202 MWe
Capacity Gross 220 MWe
Thermal Capacity 801 MWt
Design Net Capacity 202 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1989 - - - - - - - -
1990 - - - - - - - -
1991 210 4331 449.26 49.40 42.30 42.30 24.40 24.40
1992 200 5514 742.66 62.80 42.30 42.30 42.30 33.10
1993 200 2032 339.57 23.20 19.40 34.80 19.40 28.60
1994 200 0 0.00 0.00 0.00 26.20 0.00 21.60
1995 200 5740 944.42 65.50 66.00 34.10 53.90 28.00
1996 200 6407 1162.26 72.90 66.20 39.40 66.20 34.30
1997 200 8128 1585.20 92.80 89.30 46.50 90.50 42.30
1998 200 7986 1485.61 91.20 83.80 51.10 84.80 47.50
1999 200 6703 1128.61 76.50 76.50 53.90 64.40 49.40
2000 200 7452 1386.34 84.80 83.40 56.80 78.90 52.30
2001 200 8157 1562.99 93.10 89.20 59.80 89.20 55.70
2002 202 7912 1574.49 90.30 88.00 62.10 89.00 58.50
2003 202 8254 1528.25 94.20 86.00 64.00 86.40 60.60
2004 202 6860 1120.61 78.10 64.80 64.00 63.20 60.80
2005 202 6924 1064.75 79.00 62.40 63.90 60.20 60.80
2006 202 0 0.00 0.00 0.00 59.90 0.00 57.00
2007 202 0 0.00 0.00 0.00 56.40 0.00 53.60
2008 202 5963 567.17 67.90 33.60 55.10 32.00 52.40
2009 202 6298 551.08 71.90 33.10 54.00 31.10 51.30
2010 202 8191 956.95 93.50 56.10 54.10 54.10 51.40
2011 202 8494 1044.57 97.00 61.00 54.40 59.00 51.80
2012 202 7611 987.24 86.60 57.60 54.50 55.60 51.90
2013 202 7739 1223.62 88.30 73.40 55.40 69.20 52.70
2014 202 7750 1067.58 88.50 62.30 55.60 60.30 53.00
2015 202 8449 1568.35 96.40 92.30 57.10 88.60 54.40
2016 202 7649 1479.92 87.10 84.80 58.20 83.40 55.60
2017 202 8520 1658.28 97.30 94.70 59.50 93.70 57.00
2018 202 8462 1624.80 96.60 93.10 60.70 91.80 58.20
2019 202 7459 1411.63 85.20 79.90 61.40 79.80 59.00
2020 202 8543 1655.65 97.30 94.50 62.50 93.30 60.10
2021 202 8269 1556.37 94.40 88.00 63.30 88.00 61.00
2022 202 7444 1394.87 85.00 79.40 63.80 78.80 61.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news