Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 500A
Owner Ontario Power Generation
Operator Ontario Power Generation

Timeline

Construction Start Wednesday, 1 June 1966
First Criticality Thursday, 25 February 1971
First Grid Connection Sunday, 4 April 1971
Commercial Operation Thursday, 29 July 1971
Long-term Shutdown Wednesday, 31 December 1997
Restart Monday, 26 September 2005

Specifications

Capacity Net 515 MWe
Capacity Gross 542 MWe
Thermal Capacity 1744 MWt
Design Net Capacity 508 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1971 514 4829 2302.30 78.20 100.00 100.00 80.40 80.40
1972 514 4117 2207.90 46.90 100.00 100.00 48.90 58.20
1973 514 8523 4222.40 95.70 94.00 97.50 92.30 72.40
1974 514 6979 3232.00 79.90 71.90 90.10 72.00 72.30
1975 512 7234 3592.80 82.80 80.20 87.80 80.30 74.10
1976 514 8136 4169.70 92.90 92.70 88.80 92.60 77.50
1977 514 7545 3852.80 86.40 85.80 88.30 85.80 78.80
1978 515 8359 4273.70 95.70 95.10 89.20 95.00 81.00
1979 515 7554 3781.40 85.30 85.30 88.70 82.90 81.20
1980 515 6640 3356.90 75.60 73.70 87.10 74.20 80.40
1981 515 7795 3947.70 89.00 88.00 87.20 87.50 81.10
1982 515 6915 3499.30 78.90 77.80 86.40 77.60 80.80
1983 515 6101 3070.80 69.60 68.10 84.90 68.10 79.80
1984 515 0 0.00 0.00 0.00 78.60 0.00 73.80
1985 515 0 0.00 0.00 0.00 73.10 0.00 68.70
1986 515 0 0.00 0.00 0.00 68.40 0.00 64.30
1987 515 1981 832.79 22.60 17.40 65.30 18.50 61.50
1988 515 8224 3986.48 93.60 89.10 66.70 88.10 63.00
1989 515 6943 3222.13 79.30 72.60 67.00 71.40 63.50
1990 515 7435 3041.75 84.90 70.60 67.20 67.40 63.70
1991 515 6525 3051.08 74.50 67.80 67.20 67.60 63.90
1992 515 5798 2919.96 66.00 65.40 67.10 64.60 63.90
1993 515 6908 3451.16 78.90 78.40 67.60 76.50 64.40
1994 515 1835 897.64 21.00 20.10 65.60 19.90 62.60
1995 515 4234 2013.23 48.30 44.80 64.70 44.60 61.80
1996 515 6202 3011.76 70.60 66.80 64.80 66.60 62.00
1997 515 8205 3950.80 94.70 89.70 65.80 88.50 63.00
1998 - - - - - - - -
1999 - - - - - - - -
2000 - - - - - - - -
2001 - - - - - - - -
2002 - - - - - - - -
2003 - - - - - - - -
2004 - - - - - - - -
2005 515 1230 584.96 55.70 95.90 66.00 51.40 62.90
2006 515 7260 3470.49 82.90 77.00 66.40 76.90 63.40
2007 515 3447 1750.26 39.40 38.90 65.50 38.80 62.50
2008 515 6221 2792.10 70.80 61.70 65.40 61.70 62.50
2009 515 8436 4108.77 96.30 91.20 66.20 91.10 63.40
2010 515 4983 2376.13 56.90 52.70 65.80 52.70 63.10
2011 515 7382 3669.17 84.30 81.50 66.20 81.30 63.70
2012 515 5799 2912.37 66.00 64.50 66.20 64.40 63.70
2013 515 4344 2074.98 49.60 46.00 65.60 46.00 63.20
2014 515 7855 3871.29 89.70 86.10 66.20 85.80 63.80
2015 515 5263 2599.85 60.10 57.80 66.00 57.60 63.60
2016 515 8784 4212.67 100.00 93.40 66.70 93.10 64.40
2017 515 5323 2608.49 60.80 57.90 66.50 57.80 64.20
2018 515 8503 4206.18 97.10 93.40 67.10 93.20 65.00
2019 515 8583 4299.59 98.00 95.50 67.80 95.30 65.70
2020 515 4660 2244.06 53.00 49.70 67.40 49.60 65.30
2021 515 8407 4183.00 96.00 92.80 68.00 92.70 66.00
2022 515 6046 2986.96 69.00 66.30 68.00 66.20 66.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news