Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 500A
Owner Ontario Power Generation
Operator Ontario Power Generation

Timeline

Construction Start Thursday, 1 September 1966
First Criticality Wednesday, 15 September 1971
First Grid Connection Wednesday, 6 October 1971
Commercial Operation Thursday, 30 December 1971
Long-term Shutdown Wednesday, 31 December 1997
Restart Monday, 28 May 2007
Permanent Shutdown Monday, 28 May 2007

Specifications

Capacity Net 515 MWe
Capacity Gross 542 MWe
Thermal Capacity 1744 MWt
Design Net Capacity 508 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1971 514 1364 659.90 - - - - -
1972 514 4703 2554.20 53.50 100.00 100.00 56.60 56.60
1973 514 6391 3174.10 71.80 70.80 85.30 69.40 63.00
1974 514 7861 3967.00 90.00 88.50 86.40 88.40 71.40
1975 515 7558 3869.60 86.50 85.90 86.20 86.00 75.00
1976 514 8163 4202.20 93.20 92.90 87.60 93.30 78.70
1977 514 8019 4099.60 91.80 91.00 88.20 91.30 80.80
1978 515 7453 3797.60 85.30 85.10 87.70 84.40 81.30
1979 515 7839 3873.40 88.50 88.50 87.80 84.90 81.80
1980 515 7389 3766.80 84.10 83.20 87.30 83.30 81.90
1981 515 7460 3807.20 85.20 84.30 87.00 84.40 82.20
1982 515 8064 4121.90 92.00 91.10 87.40 91.40 83.00
1983 515 5100 2620.10 58.20 58.00 84.90 58.10 80.90
1984 515 0 0.00 0.00 0.00 78.40 0.00 74.70
1985 515 0 0.00 0.00 0.00 72.80 0.00 69.40
1986 515 0 0.00 0.00 0.00 68.00 0.00 64.70
1987 515 0 0.00 0.00 0.00 63.70 0.00 60.70
1988 515 1364 650.30 15.50 14.40 60.80 14.40 58.00
1989 515 7088 3360.26 80.90 75.40 61.60 74.50 58.90
1990 515 6930 2931.11 79.10 67.10 61.90 65.00 59.20
1991 515 7102 3274.25 81.10 72.90 62.40 72.60 59.90
1992 515 8131 4096.10 92.60 91.00 63.80 90.60 61.30
1993 515 8417 4276.36 96.10 95.60 65.20 94.80 62.90
1994 515 7827 3897.17 89.40 87.90 66.20 86.40 63.90
1995 515 0 0.00 0.00 0.00 63.50 0.00 61.20
1996 515 3021 1287.79 34.40 28.60 62.10 28.50 59.90
1997 515 6593 3105.31 75.70 69.70 62.40 69.20 60.30
1998 - - - - - - - -
1999 - - - - - - - -
2000 - - - - - - - -
2001 - - - - - - - -
2002 - - - - - - - -
2003 - - - - - - - -
2004 - - - - - - - -
2005 - - - - - - - -
2006 - - - - - - - -
2007 - - - - - - - -

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news