Details
| Reactor Type | Pressurized Heavy Water Reactor (or PHWR) |
|---|---|
| Model | Horizontal Pressure Tube type |
| Owner | Nuclear Power Corporation Of India Ltd |
| Operator | Nuclear Power Corporation Of India Ltd |
Timeline
| Construction Start | Monday, 18 July 2011 |
|---|---|
| First Criticality | Thursday, 19 September 2024 |
| First Grid Connection | Monday, 17 March 2025 |
| Commercial Operation | Tuesday, 15 April 2025 |
Specifications
| Capacity Net | 630 MWe |
|---|---|
| Capacity Gross | 700 MWe |
| Thermal Capacity | 2177 MWt |
| Design Net Capacity | 630 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
| Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
|---|