Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CE (2-loop) DRYAMB
Owner Southern California Edison Co.
Operator Southern California Edison Co.

Timeline

Construction Start Friday, 1 March 1974
First Criticality Monday, 29 August 1983
First Grid Connection Sunday, 25 September 1983
Commercial Operation Sunday, 1 April 1984
Permanent Shutdown Friday, 7 June 2013

Specifications

Capacity Net 1080 MWe
Capacity Gross 1127 MWe
Thermal Capacity 3438 MWt
Design Net Capacity 1070 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1983 1087 1642 997.20 - - - - -
1984 1080 4708 4666.73 62.20 62.90 62.90 57.70 57.70
1985 1080 4708 3735.87 53.70 53.80 57.70 39.50 47.30
1986 1080 7067 6760.59 80.70 80.70 66.10 71.50 56.10
1987 1080 6987 7523.55 79.80 79.80 69.70 79.50 62.30
1988 1080 5714 6146.03 65.00 65.10 68.70 64.80 62.80
1989 1080 8224 8840.64 93.90 93.90 73.10 93.40 68.20
1990 1080 6159 6602.04 70.30 70.30 72.70 69.80 68.40
1991 1080 8094 8693.20 92.40 92.40 75.20 91.90 71.40
1992 1080 6533 6830.79 74.40 74.40 75.10 72.00 71.50
1993 1080 6689 7128.24 76.40 76.40 75.30 75.30 71.90
1994 1080 8742 9147.69 99.80 99.80 77.50 96.70 74.20
1995 1080 7175 7501.59 81.90 81.90 77.90 79.30 74.60
1996 1080 8313 8838.64 94.60 94.60 79.20 93.20 76.10
1997 1080 6357 6842.93 72.60 72.60 78.80 72.30 75.80
1998 1080 8304 9058.60 94.80 94.80 79.80 95.80 77.20
1999 1080 7658 8416.47 87.40 87.40 80.30 89.00 77.90
2000 1080 8784 9633.76 100.00 100.00 81.50 101.60 79.30
2001 1080 5170 5679.29 59.00 58.90 80.20 60.00 78.20
2002 1080 8658 9548.16 98.80 98.80 81.20 100.90 79.40
2003 1080 7741 8596.27 88.40 88.40 81.60 90.90 80.00
2004 1080 6344 6985.63 72.20 72.20 81.10 73.60 79.70
2005 1080 8616 9468.28 98.30 98.40 81.90 100.10 80.60
2006 1080 6308 6827.62 72.00 72.00 81.50 72.20 80.30
2007 1080 7963 8905.57 90.90 90.90 81.90 94.10 80.90
2008 1080 6292 6541.29 71.60 71.70 81.50 69.00 80.40
2009 1080 8760 9834.56 100.00 100.00 82.20 104.00 81.30
2010 1080 6768 6792.11 77.30 77.30 82.00 71.80 80.90
2011 1080 7518 8290.68 85.80 85.80 82.10 87.60 81.20
2012 1080 737 826.42 8.40 8.40 79.60 8.70 78.60
2013 1080 0 0.00 0.00 0.00 78.40 0.00 77.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news