Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (3-loop) DRYSUB
Owner Dominion Resources, Inc.
Operator Dominion Energy

Timeline

Construction Start Tuesday, 25 June 1968
First Criticality Wednesday, 7 March 1973
First Grid Connection Saturday, 10 March 1973
Commercial Operation Tuesday, 1 May 1973

Specifications

Capacity Net 838 MWe
Capacity Gross 890 MWe
Thermal Capacity 2587 MWt
Design Net Capacity 788 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1973 788 5392 3377.50 77.10 77.90 77.90 66.10 66.10
1974 788 3854 2660.50 44.00 44.00 57.60 38.50 49.60
1975 788 6967 5053.10 79.50 73.20 63.50 73.20 58.40
1976 788 4585 3343.40 52.20 48.30 59.40 48.30 55.70
1977 776 5980 4457.30 68.30 65.60 60.70 65.60 57.80
1978 775 7244 5372.00 82.70 79.10 63.90 79.10 61.50
1979 775 818 611.50 9.30 9.00 55.70 9.00 53.70
1980 775 3139 2241.60 35.70 36.00 53.20 32.90 51.00
1981 775 6972 5150.30 79.60 79.60 56.20 75.90 53.90
1982 775 7729 5492.20 88.20 88.70 59.50 80.90 56.60
1983 775 5729 4086.10 65.40 65.00 60.00 60.20 57.00
1984 775 7327 5209.38 83.40 83.30 62.00 76.50 58.60
1985 775 5857 4072.44 66.90 65.80 62.30 60.00 58.70
1986 781 6072 4498.94 69.30 68.70 62.80 65.80 59.30
1987 781 6456 4790.95 73.70 73.60 63.50 70.00 60.00
1988 781 4993 3570.90 56.80 56.60 63.10 52.00 59.50
1989 781 1355 893.58 15.50 13.30 60.10 13.10 56.70
1990 781 7919 5837.77 90.40 84.80 61.50 85.30 58.30
1991 781 5886 3985.21 67.20 66.60 61.80 58.20 58.30
1992 781 8470 6426.48 96.40 96.30 63.50 93.70 60.10
1993 781 6283 4541.66 71.70 71.00 63.90 66.40 60.40
1994 781 8251 6260.97 94.20 94.00 65.30 91.50 61.90
1995 801 7087 5517.38 80.90 80.60 66.00 80.00 62.70
1996 801 7539 6081.46 85.80 85.90 66.80 86.40 63.70
1997 801 8034 6451.27 91.70 91.80 67.90 91.90 64.90
1998 801 8760 7178.88 100.00 100.00 69.20 102.30 66.40
1999 801 7493 5874.83 85.50 85.60 69.80 83.70 67.00
2000 801 8022 6539.43 91.30 91.30 70.60 92.90 68.00
2001 815 8203 6720.74 93.60 93.70 71.40 94.10 68.90
2002 815 7966 6523.67 90.90 91.00 72.10 91.40 69.70
2003 815 6861 5612.12 78.30 78.30 72.30 78.60 70.00
2004 815 8606 7051.74 98.00 98.00 73.10 98.50 71.00
2005 815 8046 6488.55 91.80 91.90 73.70 90.90 71.60
2006 799 7705 6189.36 88.00 88.00 74.20 88.40 72.10
2007 799 8760 7086.34 100.00 100.00 74.90 101.20 72.90
2008 799 8205 6606.84 93.40 93.40 75.40 94.10 73.50
2009 799 8026 6412.30 91.60 91.60 75.90 91.60 74.00
2010 799 8646 6966.03 98.70 98.70 76.50 99.50 74.70
2011 839 6771 5605.67 77.30 77.90 76.50 78.10 74.80
2012 838 8001 6775.06 91.10 91.10 76.90 92.00 75.30
2013 838 8760 7568.22 100.00 100.00 77.50 103.10 76.00
2014 838 7882 6761.76 90.00 90.00 77.80 92.10 76.40
2015 838 7250 6120.41 82.80 82.80 78.00 83.40 76.60
2016 838 8691 7499.35 98.90 98.90 78.50 101.90 77.20
2017 838 8057 6913.92 92.00 92.00 78.80 94.20 77.60
2018 838 7788 6657.38 88.90 88.90 79.00 90.70 77.90
2019 838 8760 7530.89 100.00 100.00 79.50 102.60 78.40
2020 838 8014 6789.08 91.20 91.20 79.80 92.20 78.70
2021 838 7103 5968.00 81.10 89.00 80.00 81.30 78.80
2022 838 8760 7533.78 100.00 100.00 80.40 102.60 79.30

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news