Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-320
Owner State Enterprise “National Nuclear Energy Generating Company ‘Energoatom”
Operator State Enterprise “National Nuclear Energy Generating Company ‘Energoatom”

Timeline

Construction Start Friday, 1 November 1985
First Criticality Thursday, 20 July 1989
First Grid Connection Monday, 14 August 1989
Commercial Operation Friday, 27 October 1989

Specifications

Capacity Net 950 MWe
Capacity Gross 1000 MWe
Thermal Capacity 3000 MWt
Design Net Capacity 950 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1989 950 2938 2147.46 86.20 85.60 85.60 80.50 80.50
1990 950 6002 4678.67 68.50 56.60 60.80 56.20 59.70
1991 950 7319 6554.93 83.60 78.40 68.90 78.80 68.50
1992 1000 7032 6898.80 80.00 79.20 72.30 78.50 71.80
1993 950 6735 5661.77 76.90 68.30 71.30 68.00 70.90
1994 950 6779 4858.93 77.40 59.10 69.00 58.40 68.50
1995 950 6506 5391.90 74.30 64.70 68.30 64.80 67.90
1996 950 6799 6126.05 77.40 73.40 69.00 73.40 68.70
1997 950 6705 6381.48 76.50 75.80 69.80 76.70 69.60
1998 950 6249 5856.23 71.30 70.10 69.90 70.40 69.70
1999 950 5525 5070.20 63.10 60.60 69.00 60.90 68.90
2000 950 6928 6286.64 78.90 74.90 69.50 75.30 69.40
2001 950 6751 5890.83 76.90 70.70 69.60 70.60 69.50
2002 950 6983 6222.49 79.70 74.60 70.00 74.80 69.90
2003 950 7107 6585.47 81.10 79.00 70.60 79.10 70.60
2004 950 7551 6826.67 86.00 81.60 71.30 81.80 71.30
2005 950 6975 6278.94 79.60 80.80 71.90 75.40 71.60
2006 950 7297 6713.60 83.30 83.30 72.60 80.70 72.10
2007 950 7408 6936.51 84.60 84.30 73.20 83.40 72.70
2008 950 7708 6935.93 87.80 87.00 73.90 83.10 73.30
2009 950 7445 6700.77 85.00 83.00 74.40 80.50 73.60
2010 950 7081 6507.63 80.80 78.30 74.60 78.20 73.80
2011 950 6861 6280.40 78.30 76.00 74.60 75.50 73.90
2012 950 7545 7022.33 85.90 82.90 75.00 84.20 74.40
2013 950 7381 6903.09 84.30 80.70 75.20 83.00 74.70
2014 950 7601 5920.96 86.80 95.60 76.00 71.20 74.60
2015 950 6519 4911.23 74.40 65.20 75.60 59.00 74.00
2016 950 7345 5945.32 83.60 77.20 75.70 71.20 73.90
2017 950 7052 6452.82 80.50 76.80 75.70 77.50 74.00
2018 950 6742 6256.59 77.00 74.10 75.60 75.20 74.00
2019 950 5999 5239.70 68.50 66.40 75.40 63.00 73.70
2020 950 2546 2261.14 29.00 28.50 73.80 27.10 72.20
2021 950 5255 4915.79 60.00 58.00 73.40 59.10 71.80
2022 - - - - - - - -
Subscribe to receive updates on news