Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-320
Owner State Enterprise “National Nuclear Energy Generating Company ‘Energoatom”
Operator State Enterprise “National Nuclear Energy Generating Company ‘Energoatom”

Timeline

Construction Start Sunday, 1 June 1986
First Criticality Friday, 6 October 1995
First Grid Connection Thursday, 19 October 1995
Commercial Operation Tuesday, 17 September 1996

Specifications

Capacity Net 950 MWe
Capacity Gross 1000 MWe
Thermal Capacity 3000 MWt
Design Net Capacity 950 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1995 950 1518 422.83 - - - - -
1996 950 7871 6403.54 87.90 85.50 85.50 85.50 85.50
1997 950 6640 6332.68 75.80 75.20 77.30 76.10 78.00
1998 950 6766 6132.18 77.20 73.40 75.60 73.70 76.10
1999 950 6934 6165.39 79.20 74.10 75.10 74.10 75.50
2000 950 6191 5844.18 70.50 69.30 73.70 70.00 74.20
2001 950 7118 6336.18 81.00 75.20 74.00 75.90 74.50
2002 950 7393 6790.62 84.40 81.00 75.10 81.60 75.60
2003 950 7590 7006.44 86.60 83.50 76.30 84.20 76.80
2004 950 7715 6867.82 87.80 81.70 76.90 82.30 77.50
2005 950 6557 5850.74 74.80 83.50 77.60 70.30 76.70
2006 950 7317 6855.00 83.50 83.60 78.20 82.40 77.30
2007 950 7275 6756.35 83.00 83.30 78.70 81.20 77.60
2008 950 6888 6355.28 78.40 83.70 79.10 76.20 77.50
2009 950 7285 6964.63 83.20 82.90 79.40 83.70 78.00
2010 950 7181 6583.55 82.00 80.30 79.40 79.10 78.00
2011 950 7254 6820.92 82.80 81.90 79.60 82.00 78.30
2012 950 7496 6910.99 85.30 82.60 79.80 82.80 78.60
2013 950 6819 6356.96 77.80 76.00 79.60 76.40 78.40
2014 950 7217 6704.13 82.40 80.30 79.60 80.60 78.60
2015 950 7601 6863.82 86.80 79.80 79.60 82.50 78.80
2016 950 7225 6179.42 82.20 77.60 79.50 74.00 78.50
2017 950 7450 6473.26 85.00 80.80 79.60 77.80 78.50
2018 950 7188 6907.39 82.00 79.10 79.60 83.00 78.70
2019 950 8015 7356.44 91.50 86.80 79.90 88.40 79.10
2020 950 5492 4998.20 62.50 67.00 79.30 59.90 78.30
2021 950 5693 5338.28 65.00 61.30 78.60 64.20 77.80
2022 - - - - - - - -
Subscribe to receive updates on news